Hrvatski vaterpolo savez - rezultati
g Golovi   s Obrane golmana   a Udarci   TS Šut ukupno   AS Šut iz igre   EPS Šut s igračem više   5mS Peterci   CS Šut iz kontre   GS Obrane golmana   GA Udarci prema golu  
PF Prekršaji   PF+ Izboreni prekršaji   SL Plivanje za loptu izgubljeno   ST Osvojene lopte   SW Plivanje za loptu dobiveno   TO Izgubljene lopte  

Klubovi

Klub TS
g
TS
a
TS
(%)
AS
g
AS
a
AS
(%)
EPS
g
EPS
a
EPS
(%)
5mS
g
5mS
a
5mS
(%)
CS
g
CS
a
CS
(%)
GD GS Saves
(%)
PF TO ST BL SW
Hrvatska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0

Igrači

Igrač Klub TS
g
TS
a
TS
(%)
AS
g
AS
a
AS
(%)
EPS
g
EPS
a
EPS
(%)
5mS
g
5mS
a
5mS
(%)
CS
g
CS
a
CS
(%)
PF PF+ TO ST BL SW SL
Lončar Luka Hrvatska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Vukičević Ante Hrvatska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Krapić Ivan Hrvatska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Crousillat Ugo Francuska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Fatović Loren Hrvatska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Burić Rino Hrvatska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Butić Zvonimir Hrvatska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Marinić Kragić Jerko Hrvatska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Lazić Franko Hrvatska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Merčep Jacob Australija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Biljaka Matias Hrvatska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Kržić Filip Hrvatska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Žuvela Marko Hrvatska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Perrone Felipe Španjolska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Vrlić Josip Hrvatska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Echenique Gonzalo Italija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Bodegas Michael Francuska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Fondelli Andrea Italija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Power Nathan Australija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Velotto Alessandro Italija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Bruni Lorenzo Italija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Rašović Viktor Srbija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Kharkov Konstantin Hrvatska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
George Ford Australija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Munarriz Alberto Španjolska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Del Toro Miguel Španjolska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Bustos Alejandro Španjolska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Larumbe Marc Španjolska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Mallarach Blai Španjolska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Sanahuja Bernat Španjolska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Edwards Blake Australija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Jakšić Petar Srbija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Vico Nemanja Srbija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Mandić Dušan Srbija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Jakšić Nikola Srbija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Rašović Strahinja Srbija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Drašović Radomir Srbija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Ranđelović Sava Srbija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Saudadier Remi Francuska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Presciutti Nicholas Italija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Ubović Nemanja Srbija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Vanpeperstraete Pierre-Frederic Francuska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Howard Todd JAR 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Stone Ross JAR 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Faber Joshua JAR 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Swanepoel Jonathan JAR 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Bouet Alexandre Francuska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Vernoux Thomas Francuska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Zhang Jipeng Kina 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Negus Charles Australija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Poot Chaz Australija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Chen Zhongxian Kina 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Xie Zekai Kina 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Laurenson Cameron Bain JAR 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Neill Liam JAR 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Famera Kopencova Martin Španjolska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Damonte Luca Italija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Condemi Francesco Italija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Granados Ortega Alvaro Španjolska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Di Soma Edoardo Italija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Marziali Luca Italija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Marion Vernoux Romain Francuska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Tahull Compte Roger Španjolska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Lukić Nikola Srbija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Pavillard Luke Australija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Di Fulvio Francesco Italija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
De Nardi Andrea Francuska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Wheeler Niall JAR 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Mayman Farouk JAR 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Tucker Dane JAR 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Vučinić Đorđe Srbija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Bjorch Emil Francuska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Khasz Enzo Francuska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Nicosia Gianmarco Italija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Byrnes Matthew Australija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Cabanas Pegado Sergi Španjolska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Lambie Angus Australija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Berehulak Marcus Julian Australija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Maksimovic Miloš Australija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Zyl van Sven JAR 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Bungane Manqoba JAR 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Neser Matthew JAR 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Rademeyer Janco JAR 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Zhu Beile Kina 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Chu Chenghao Kina 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Peng Jiahao Kina 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Chen Rui Kina 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Chen Yimin Kina 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Liu Yu Kina 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Shen Dingsong Kina 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
He Xingmeng Kina 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Nardon Enzo Francuska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0

Golmani

Igrač Klub TS
s
TS
a
TS
(%)
AS
s
AS
a
AS
(%)
EPS
s
EPS
a
EPS
(%)
5mS
s
5mS
a
5mS
(%)
CS
s
CS
a
CS
(%)
Bijač Marko Hrvatska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Anić Mate Hrvatska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Del Lungo Marco Italija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Lorrio Eduard Španjolska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Kayes Joe Australija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Mitrović Branislav Srbija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Aguirre Rubio Unai Španjolska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Dubois Clement Francuska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Fontani Hugo Francuska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Wu Honghui Kina 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Liang Zhiwei Kina 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Madi Lwazi JAR 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
May Gareth JAR 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Iocchi Gratta Matteo Italija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Hedges John Australija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Filipović Radoslav Srbija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%

Obrada rezultata: www.furkisport.hr