Hrvatski vaterpolo savez - rezultati
g Golovi   s Obrane golmana   a Udarci   TS Šut ukupno   AS Šut iz igre   EPS Šut s igračem više   5mS Peterci   CS Šut iz kontre   GS Obrane golmana   GA Udarci prema golu  
PF Prekršaji   PF+ Izboreni prekršaji   SL Plivanje za loptu izgubljeno   ST Osvojene lopte   SW Plivanje za loptu dobiveno   TO Izgubljene lopte  

Klubovi

Klub TS
g
TS
a
TS
(%)
AS
g
AS
a
AS
(%)
EPS
g
EPS
a
EPS
(%)
5mS
g
5mS
a
5mS
(%)
CS
g
CS
a
CS
(%)
GD GS Saves
(%)
PF TO ST BL SW
Hrvatska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0

Igrači

Igrač Klub TS
g
TS
a
TS
(%)
AS
g
AS
a
AS
(%)
EPS
g
EPS
a
EPS
(%)
5mS
g
5mS
a
5mS
(%)
CS
g
CS
a
CS
(%)
PF PF+ TO ST BL SW SL
Vukičević Ante Hrvatska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Bašić Andrija Hrvatska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Bukić Luka Hrvatska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Krapić Ivan Hrvatska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Fatović Loren Hrvatska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Bicari Nicolas Constantin Kanada 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Burić Rino Hrvatska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Marinić Kragić Jerko Hrvatska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Lazić Franko Hrvatska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Žuvela Marko Hrvatska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Perrone Felipe Španjolska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Vrlić Josip Hrvatska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Echenique Gonzalo Italija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Baraldi Fabio Gruzija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Fondelli Andrea Italija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Fountoulis Ioanis Grčka 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Vlachopoulos Angelos Grčka 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Power Nathan Australija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Vasić Dušan Gruzija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Dolce Vicenzo Italija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Cannella Giacopo Italija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Bruni Lorenzo Italija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Rašović Viktor Srbija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Kharkov Konstantin Hrvatska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
George Ford Australija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Munarriz Alberto Španjolska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Del Toro Miguel Španjolska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Bustos Alejandro Španjolska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Larumbe Marc Španjolska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Mallarach Blai Španjolska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Sanahuja Bernat Španjolska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Jungling Maurice Njemačka 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Kuppers Lukas Njemačka 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Edwards Blake Australija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Angyal Daniel Mađarska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Manhercz Krisztian Mađarska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Vamos Marton Mađarska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Mezei Tamas Mađarska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Pohl Zoltan Mađarska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Vogel Soma Mađarska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Putt Timothy Australija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Papanastasiou Alexandros Grčka 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Strelezkij Denis Njemačka 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Nikolaidis Dimitrios Grčka 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Perković Miroslav Crna Gora 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Bowen Alexander Brant SAD 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Petković Marko Crna Gora 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Baničević Dušan Crna Gora 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Popadić Vlado Crna Gora 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Sarić Jovan Gruzija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Vuksanović Srđan Kazahstan 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Subotić Gavril Srbija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Vico Nemanja Srbija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Mandić Dušan Srbija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Jakšić Nikola Srbija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Rašović Strahinja Srbija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Drašović Radomir Srbija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Ranđelović Sava Srbija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Mršić Marko Crna Gora 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Radović Vasilije Crna Gora 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Averka Kanstantin Crna Gora 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Hallock Benjamin SAD 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Čučković Uroš Crna Gora 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Presciutti Nicholas Italija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Guimaraes Gustavo Brazil 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Skoumpakis Dimitrios Grčka 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Dervisis Georgios Grčka 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Varga Denes Andor Mađarska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Harai Balazs Mađarska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Shakenov Murat Kazahstan 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Shmider Alexey Kazahstan 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Vavić Marko SAD 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Farmer Matthew SAD 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Irving Maxwell SAD 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Berbelyuk Yegor Kazahstan 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
D'SOUZA Reuel Kanada 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Nagy Adam Mađarska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Vapnenski Boris Gruzija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Jakhaia Khvicha Gruzija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Howard Todd JAR 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Stone Ross JAR 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Swanepoel Jonathan JAR 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Watanabe Taiyo Japan 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Woodhead Dylan SAD 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Stevenson Benjamin SAD 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Božić Zoran Njemačka 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Gansen Mark Njemačka 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Imnaishvili Revaz Gruzija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Shushiashvili Nika Gruzija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Patterson  Gaelan Geddes Kanada 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Cote  Jeremie Kanada 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Gardijan  Aleksa Kanada 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Spooner  Sean Kanada 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Soleimanipak  Aria Kanada 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Pedroso  Marcos Paulo Brazil 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Coutinho  Gustavo Brazil 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Freitas  Roberto Brazil 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Real  Rafael Brazil 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Schuetze Fynn Njemačka 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Schipper Niclas Njemačka 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Gouvis Konstantinos Grčka 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Adachi Seiya Japan 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Takata Mitsuru Japan 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Okawa Keigo Japan 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Araki Kenta Japan 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Negus Charles Australija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Poot Chaz Australija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Matković Dušan Crna Gora 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Halajian Matt Kanada 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Laurenson Cameron Bain JAR 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Lazic Dorde Srbija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Dobozanov Lazar Srbija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Akhmetov Ruslan Kazahstan 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Date Kiyomu Japan 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Olver Roarke JAR 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Kubisch Phillip Njemačka 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Burian Gergely Mađarska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Famera Kopencova Martin Španjolska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Damonte Luca Italija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Rotermund Jan Njemačka 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Kalogeropoulos Efstathios Grčka 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Badenhorst Ignardus JAR 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Argyropoulos Stylianos Grčka 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Kakaris Konstantinos Grčka 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Đurđić Bogdan Crna Gora 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Granados Ortega Alvaro Španjolska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Di Soma Edoardo Italija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Marziali Luca Italija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Bitadze Andria Gruzija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Suzuki Toi Japan 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Inaba Yusuke Japan 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Tahull Compte Roger Španjolska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Townsend Reilly Australija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Silva Felipe Brazil 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Iocchi Gratta Matteo Italija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Genidounias Konstantinos Grčka 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Vučurović Uroš Crna Gora 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Lukić Nikola Srbija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Radulović Marko Srbija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Pavillard Luke Australija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Arai Atsushi Japan 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Di Fulvio Francesco Italija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Zalanki Gergo Mađarska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Szilard Jansik Mađarska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Marsden Kennan Australija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
McJannett Tom Australija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Holden Rhys Australija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Tsoy Eduard Kazahstan 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Pustovalov Anatoliy Kazahstan 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Lamayev Maxim Kazahstan 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Artyukh Danil Kazahstan 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Khassanov Timur Kazahstan 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Shonzhigitov Sultan Kazahstan 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Artyukh Danil Kazahstan 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Korbel Ferdinand Njemačka 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Dolff Philipp Njemačka 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Ogihara Daichi Japan 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Maita Yuki Japan 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Wheeler Niall JAR 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Mayman Farouk JAR 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Tucker Dane JAR 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Cronje Dylan JAR 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Roman Chad JAR 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Dodd Chase William SAD 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Ehrhardt Jake SAD 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Cabral Logan Brazil 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Lacerda Felipe Brazil 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
de Paula Eduardo Brazil 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Chiappini Bruno Brazil 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Vizacre Italo Jose Brazil 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Silva Luis Ricardo Brazil 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Blanchard Jeremie Kanada 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
O'Donnell Jason David Willem Kanada 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Jelača Marko Gruzija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Dadvani Valiko Gruzija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Adeishvili Sandro Gruzija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Gruwell Thomas Gordon SAD 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Daube Hannes SAD 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Cabanas Pegado Sergi Španjolska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Djerkovic Bogdan Kanada 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0

Golmani

Igrač Klub TS
s
TS
a
TS
(%)
AS
s
AS
a
AS
(%)
EPS
s
EPS
a
EPS
(%)
5mS
s
5mS
a
5mS
(%)
CS
s
CS
a
CS
(%)
Lazović Dejan Crna Gora 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Bijač Marko Hrvatska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Popadić Toni Hrvatska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Lorrio Eduard Španjolska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Schenkel Moritz Njemačka 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Gotz Kevin Njemačka 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Porter Nick Australija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Shubladze Nikoloz Gruzija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Mitrović Branislav Srbija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Lipilin Pavel Kazahstan 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Aguirre Rubio Unai Španjolska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Rađenović Milan Kanada 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Tzortzatos Panagiotis Grčka 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Holland Drew SAD 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Tanamura Katsuyuki Japan 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Fukushima Tomoyoshi Japan 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Madi Lwazi JAR 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Levai Marton Mađarska 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Mahmetov Madihan Kazahstan 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Razmadze Irakli Gruzija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Tešanović Petar Crna Gora 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Zerdevas Emmanouil Grčka 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Del Lungo Marco Italija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Hedges John Australija 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Mfikili Lonwabo JAR 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Weinberg Adrian SAD 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Barella Guilherme Brazil 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Mendes Alexandre Brazil 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
McKinght Brody Kanada 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%

Obrada rezultata: www.furkisport.hr