Hrvatski vaterpolo savez - rezultati
g Golovi   s Obrane golmana   a Udarci   TS Šut ukupno   AS Šut iz igre   EPS Šut s igračem više   5mS Peterci   CS Šut iz kontre   GS Obrane golmana   GA Udarci prema golu  
PF Prekršaji   PF+ Izboreni prekršaji   SL Plivanje za loptu izgubljeno   ST Osvojene lopte   SW Plivanje za loptu dobiveno   TO Izgubljene lopte  

Klubovi

Klub TS
g
TS
a
TS
(%)
AS
g
AS
a
AS
(%)
EPS
g
EPS
a
EPS
(%)
5mS
g
5mS
a
5mS
(%)
CS
g
CS
a
CS
(%)
GD GS Saves
(%)
PF TO ST BL SW
Hrvatska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0

Igrači

Igrač Klub TS
g
TS
a
TS
(%)
AS
g
AS
a
AS
(%)
EPS
g
EPS
a
EPS
(%)
5mS
g
5mS
a
5mS
(%)
CS
g
CS
a
CS
(%)
PF PF+ TO ST BL SW SL
Prezzi Nikola Hrvatska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Glavinić Marko Hrvatska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Goleš Lovre Hrvatska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Burburan Gabrijel Hrvatska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Kovačević Josip Hrvatska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Bučević Bartul Hrvatska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Vlahović Ivano Hrvatska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Galić Andro Hrvatska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Tomić Duje Hrvatska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Dragošević Karlo Hrvatska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Đuho Bruno Hrvatska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Rraci Arijan Hrvatska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Doroszlai Zalan Mađarska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Mero Alex Mađarska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Toth Martin Mađarska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Regos Vince Mađarska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Nagy Zalan Mađarska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Haverkampf Bence Mađarska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Simon Sebastyen Mađarska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Lugosai Csongor Mađarska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Budai Istvan Mađarska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Toth Andras Mađarska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Falarz Piotr Poljska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Kedzior Piotr Poljska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Staniszewski Wiktor Poljska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Bloch Jakub Poljska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Guzy Adam Poljska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Grabinski Bartosz Poljska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Zabski Kajetan Poljska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Broniecki Pawel Poljska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Pyrek Aleksander Poljska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Ciula Mateusz Poljska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Greif Kamil Poljska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Chkhetiani Otari Gruzija U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Charkhalashvili Tedo Gruzija U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Tsereteli Demetre Gruzija U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Veshaguri Giorgi Gruzija U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Iobidze Sandro Gruzija U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Salukvadze Aleksandre Gruzija U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Kurashvili Nikoloz Gruzija U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Chkheidze Aleksandre Gruzija U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Bazerashvili Vache Gruzija U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Mtchedlishvili Luka Gruzija U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Gujaraidze Saba Gruzija U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Matchavariani Daviti Gruzija U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Bajusz Benett Rumunjska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Porfireanu Constantin-Vlad Rumunjska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Belu Tudor-Stefan Rumunjska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Mark-Laszlo Tokai Rumunjska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Tokai Mark-Laszlo Rumunjska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Borca Lucian-Ioan Rumunjska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Marinescu Andrei Rumunjska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Sandru Raul Rumunjska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Soponar Ianis-George Rumunjska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Fitero Mihai-Nicolae Rumunjska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Burda Serban-Ilian Rumunjska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Nizev Iaroslav Rusija U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Perov Tim Rusija U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Vasilev Ilia Rusija U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Potashkin Nikita Rusija U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Krylov Roman Rusija U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Kirsanov Andrei Rusija U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Sergienko Grigorii Rusija U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Soldatov Makar Rusija U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Shaidullin Kamil Rusija U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Iahtin Sergei Rusija U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Noskov Savelii Rusija U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Perrone Garrido Tomas Španjolska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Feliu Huix Agusti Španjolska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Granados Moreno Saul Španjolska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Lema Llapur Unai Španjolska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Garcia Sales Samuel Španjolska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Acuna Pradas Dorian Španjolska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Rodriguez Estepa Marc Španjolska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Lykoudis Spyridon Hrvatska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Kokkinos Iosif Grčka U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Karatzas Spytholeon Grčka U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Kapragkos Konstantinos Grčka U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Laskaridis Christos Ioannis Grčka U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Zervoudakis Orestis Nikolaos Grčka U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Mitrakis Georgios Grčka U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Zachopoulos Konstantinos Grčka U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Siamas Christos Grčka U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Apostolakos Panagiotis Kyriakos Grčka U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Giannatos Nikolaos Grčka U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Gregorović Alessandro Grčka U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Gomila Faiges Biel Španjolska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Balogh Botond Mađarska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Nunez Perez Carlos Španjolska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Fernandez Cuesta Javier Španjolska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Diaz Marroquin Daniel Španjolska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Garcia Cases Ferran Španjolska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0

Golmani

Igrač Klub TS
s
TS
a
TS
(%)
AS
s
AS
a
AS
(%)
EPS
s
EPS
a
EPS
(%)
5mS
s
5mS
a
5mS
(%)
CS
s
CS
a
CS
(%)
Balić Nikola Hrvatska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Dipić Mauro Hrvatska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Kiss Gergely Mađarska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Horvath Solt Mađarska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Olaf Ksiazkiewicz Poljska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Goik Mateusz Poljska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Kakhiani Giorgi Gruzija U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Paduret Mihai Rumunjska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Szilagyi Marcu-Constantin Rumunjska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Efremov Egor Rusija U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Kudriavtsev Daniil Rusija U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Diaz Garcia Adrian Španjolska U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Kratimenos Dimitrios Grčka U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Mavriopoulos Christos Grčka U15 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%

Obrada rezultata: www.furkisport.hr