Strijelci
Igrač | Klub | Broj golova | Utakmice | Prosjek |
---|---|---|---|---|
Žuvela Marko | Jug Adriatic osiguranje | 37 | 12 | 3.1 |
Bukić Luka | HAVK Mladost | 35 | 14 | 2.5 |
Kharkov Konstantin | HAVK Mladost | 27 | 14 | 1.9 |
Lazić Franko | HAVK Mladost | 25 | 14 | 1.8 |
Bašić Andrija | HAVK Mladost | 23 | 14 | 1.6 |
Pavlić Vlaho | Jug Adriatic osiguranje | 19 | 12 | 1.6 |
Cabanas Pegado Sergi | Jug Adriatic osiguranje | 17 | 11 | 1.5 |
Kržić Filip | Jug Adriatic osiguranje | 14 | 8 | 1.8 |
Burić Rino | Jug Adriatic osiguranje | 14 | 12 | 1.2 |
Vukičević Ante | HAVK Mladost | 13 | 13 | 1.0 |
Joković Maro | Jug Adriatic osiguranje | 13 | 6 | 2.2 |
Mozara Toni | Jug Adriatic osiguranje | 12 | 12 | 1.0 |
Popadić Vlado | Strasbourg | 12 | 2 | 6.0 |
Brubnjak Tin | Primorje EB | 11 | 3 | 3.7 |
Bušić Jan | HAVK Mladost | 10 | 11 | 0.9 |
Biljaka Matias | HAVK Mladost | 10 | 14 | 0.7 |
Bušić Toni | HAVK Mladost | 9 | 12 | 0.8 |
Bogdanović Nikola | GS Apollon Smirnis | 9 | 2 | 4.5 |
Herceg Branimir | Jug Adriatic osiguranje | 9 | 12 | 0.8 |
Pelicarić Roko | Solaris | 9 | 3 | 3.0 |
Petković Antonio | Solaris | 8 | 3 | 2.7 |
Cannella Giacomo | Pro Recco | 8 | 3 | 2.7 |
Schmolcz Norman Peter | Szolnoki Dozsa | 8 | 2 | 4.0 |
Vrlić Josip | HAVK Mladost | 8 | 13 | 0.6 |
Jerković Ante | Jug Adriatic osiguranje | 7 | 10 | 0.7 |
Vrlić Mislav | HAVK Mladost | 7 | 13 | 0.5 |
Gusakov Denys | ASC Duisburg | 6 | 2 | 3.0 |
Rašović Viktor | Panathinaikos | 6 | 1 | 6.0 |
Irving Maxwell Bruce | Brescia | 6 | 2 | 3.0 |
Radović Vasilije | PVK Jadran HN | 6 | 2 | 3.0 |
Condemi Francesco | Pro Recco | 6 | 3 | 2.0 |
Djerkovic Bogdan | Jug Adriatic osiguranje | 6 | 11 | 0.5 |
Georgescu Vlad Luca | Steaua Bukurešt | 6 | 2 | 3.0 |
Jakšić Nikola | Radnički | 5 | 2 | 2.5 |
Balzarini Alessandro | Brescia | 5 | 2 | 2.5 |
Radović Marko | GS Apollon Smirnis | 5 | 3 | 1.7 |
Krasznai Bendeguz Robert | Szolnoki Dozsa | 5 | 2 | 2.5 |
Vitrant Steven | Strasbourg | 5 | 2 | 2.5 |
Buljubašić Ivan | HAVK Mladost | 5 | 9 | 0.6 |
Kulaš Petar | Jug Adriatic osiguranje | 5 | 3 | 1.7 |
Miloš Lovre | HAVK Mladost | 5 | 3 | 1.7 |
Gardašević Martin | Strasbourg | 5 | 2 | 2.5 |
Luongo Stefano | De Akker Team | 4 | 1 | 4.0 |
Babić Karlo | Primorje EB | 4 | 3 | 1.3 |
Dervisis Georgios | Enka Istanbul | 4 | 1 | 4.0 |
Akrap Duje | Solaris | 4 | 3 | 1.3 |
Jakšić Petar | Radnički | 4 | 2 | 2.0 |
Watanabe Taiyo | Pays D'aix Natation | 4 | 1 | 4.0 |
Zvono Hrvoje | Jug Adriatic osiguranje | 4 | 7 | 0.6 |
Colodrovschi Silvian | Steaua Bukurešt | 4 | 2 | 2.0 |
Gojković Strahinja | PVK Jadran HN | 4 | 2 | 2.0 |
Gianazza Tommaso | Brescia | 4 | 2 | 2.0 |
Di Fulvio Francesco | Pro Recco | 4 | 3 | 1.3 |
Troulos Charalampos | GS Apollon Smirnis | 4 | 3 | 1.3 |
Aissi Marwane | Jug Adriatic osiguranje | 4 | 2 | 2.0 |
Šušić Maro | Jug Adriatic osiguranje | 4 | 4 | 1.0 |
Hallock Benjamin | Pro Recco | 4 | 3 | 1.3 |
Dadvani Valiko | Radnički | 4 | 2 | 2.0 |
Echenique Gonzalo | Pro Recco | 4 | 2 | 2.0 |
Seifert Sascha | ASC Duisburg | 4 | 2 | 2.0 |
Giannatos Nikolaos | Vouliagmeni | 4 | 1 | 4.0 |
Ekler Balint Zsombor | BVSC Zuglo | 4 | 1 | 4.0 |
Blasco Arroyo Oscar | CN Terrassa | 4 | 1 | 4.0 |
Cseh Maxim | Szolnoki Dozsa | 3 | 2 | 1.5 |
Vasić Dušan | Radnički | 3 | 2 | 1.5 |
Cunillera Maroto Arnau | Cn Sant Andreu | 3 | 1 | 3.0 |
Dašić Marin | Primorje EB | 3 | 3 | 1.0 |
Fulea Andrei Tudor | Steaua Bukurešt | 3 | 2 | 1.5 |
Vujović Jovan | PVK Jadran HN | 3 | 2 | 1.5 |
Dobrić Fran | HAVK Mladost | 3 | 1 | 3.0 |
Bulat Domagoj | Solaris | 3 | 3 | 1.0 |
Pijetlović Duško | Radnički | 3 | 2 | 1.5 |
Younger Aaron | Pro Recco | 3 | 3 | 1.0 |
Bertran Lluc | Pays D'aix Natation | 3 | 1 | 3.0 |
Dujmić Lucijan | Primorje EB | 3 | 3 | 1.0 |
Sabadell Porca Albert | CN Terrassa | 3 | 1 | 3.0 |
Iudean Francesco | Steaua Bukurešt | 3 | 2 | 1.5 |
Te Riele Kas | CN Barcelona | 3 | 1 | 3.0 |
Ramon Sesen Abel | CN Barcelona | 3 | 1 | 3.0 |
Georgaras Apostolos | Panathinaikos | 3 | 1 | 3.0 |
Eidner Dennis | ASC Duisburg | 3 | 2 | 1.5 |
Ruggeri Mattia | SV Ludwigsburg | 3 | 1 | 3.0 |
Del Basso Mario | Brescia | 3 | 2 | 1.5 |
Chondrokoukis Konstantinos | GS Apollon Smirnis | 3 | 3 | 1.0 |
Iocchi Gratta Matteo | Pro Recco | 3 | 3 | 1.0 |
Vamosi Bertold | Szolnoki Dozsa | 2 | 2 | 1.0 |
Gambacciani Jacopo | Iren Genova Quinto | 2 | 1 | 2.0 |
Drašović Radomir | Radnički | 2 | 2 | 1.0 |
Chatzis Dimitrios | Vouliagmeni | 2 | 1 | 2.0 |
Drahe Alexis | Pays D'aix Natation | 2 | 1 | 2.0 |
Konarik Akos | BVSC Zuglo | 2 | 1 | 2.0 |
Stupar Danilo | PVK Jadran HN | 2 | 2 | 1.0 |
Dolce Vicenzo | Brescia | 2 | 2 | 1.0 |
Gardikas Nikolaos | GS Apollon Smirnis | 2 | 3 | 0.7 |
Crippa Fabio | Primorje EB | 2 | 3 | 0.7 |
Villamayor Joan | CN Barcelona | 2 | 1 | 2.0 |
Živković Ivan | Steaua Bukurešt | 2 | 2 | 1.0 |
Presciutti Nicholas | Pro Recco | 2 | 3 | 0.7 |
Petković Marko | Strasbourg | 2 | 2 | 1.0 |
Papanikolaou Nikolaos Stylianos | Panathinaikos | 2 | 1 | 2.0 |
Burđelez Ivuša | Jug Adriatic osiguranje | 2 | 8 | 0.3 |
Rašović Strahinja | Radnički | 2 | 1 | 2.0 |
Bedo Krisztian | Szolnoki Dozsa | 2 | 2 | 1.0 |
Tottis Ioannis | Vouliagmeni | 2 | 1 | 2.0 |
Bargallo Garcia Igasi | CN Terrassa | 2 | 1 | 2.0 |
Gracia Madridejos Ricardo | Cn Sant Andreu | 2 | 1 | 2.0 |
Tončinić Viktor | Primorje EB | 2 | 3 | 0.7 |
Solanakis Emmanouill | GS Apollon Smirnis | 2 | 3 | 0.7 |
Gomez Pol Daura | CN Barcelona | 2 | 1 | 2.0 |
Milas Dušan | VA Cattaro | 2 | 1 | 2.0 |
Simon Donat | Szolnoki Dozsa | 2 | 2 | 1.0 |
Kourouvanis Nikolaos | Panathinaikos | 2 | 1 | 2.0 |
Janković Filip | Radnički | 2 | 2 | 1.0 |
Zerinvary Lorand Csongor | Szolnoki Dozsa | 2 | 2 | 1.0 |
Tatrai Tamas | BVSC Zuglo | 2 | 1 | 2.0 |
Ozbek Nesfet Togkan | Enka Istanbul | 2 | 1 | 2.0 |
Ubović Nemanja | Vouliagmeni | 2 | 1 | 2.0 |
Akrap Roko | Solaris | 2 | 2 | 1.0 |
Gorria Puga Javier | CN Barcelona | 2 | 1 | 2.0 |
Prat Esteba Pol | CN Barcelona | 2 | 1 | 2.0 |
Braimis Dionysios | GS Apollon Smirnis | 2 | 1 | 2.0 |
Kutchuashvilli Guram | SV Ludwigsburg | 2 | 1 | 2.0 |
Andrade Matamoros Victor | CN Barcelona | 2 | 1 | 2.0 |
Koprčina Eugen | Solaris | 2 | 3 | 0.7 |
Vrbnjak Ivan | Solaris | 2 | 3 | 0.7 |
Vapnenski Boris | Radnički | 1 | 1 | 1.0 |
Bachelier Mathias | Pays D'aix Natation | 1 | 1 | 1.0 |
Kakstedter Bendeguz | Szolnoki Dozsa | 1 | 1 | 1.0 |
Kovacs Petar | BVSC Zuglo | 1 | 1 | 1.0 |
Montes Oscar | Pays D'aix Natation | 1 | 1 | 1.0 |
Panerai Federico Neri | Iren Genova Quinto | 1 | 1 | 1.0 |
Teleki Andras | Szolnoki Dozsa | 1 | 2 | 0.5 |
Chico Aunos Jordi | CN Terrassa | 1 | 1 | 1.0 |
Nora Alessandro | Iren Genova Quinto | 1 | 1 | 1.0 |
Neamtu Andrei | Steaua Bukurešt | 1 | 2 | 0.5 |
Snel Marnick | Primorje EB | 1 | 3 | 0.3 |
Van Der Weijden Mart Bastiaan | CN Barcelona | 1 | 1 | 1.0 |
Wulfhorst Lucas | Cn Sant Andreu | 1 | 1 | 1.0 |
Kholt Dmitri | PVK Jadran HN | 1 | 2 | 0.5 |
Vušković Nebojša | Steaua Bukurešt | 1 | 1 | 1.0 |
Alarcon Tevar Ricard | CN Terrassa | 1 | 1 | 1.0 |
Božić Zoran | SV Ludwigsburg | 1 | 1 | 1.0 |
Mas Mathis | Strasbourg | 1 | 2 | 0.5 |
Denux Aubin | Strasbourg | 1 | 1 | 1.0 |
Mišić Saša | Strasbourg | 1 | 2 | 0.5 |
Alvertis Nikolaos | Panathinaikos | 1 | 1 | 1.0 |
Kovačić Ljubomir | VA Cattaro | 1 | 1 | 1.0 |
Condemi Andrea | De Akker Team | 1 | 1 | 1.0 |
Massa Augusto | Iren Genova Quinto | 1 | 1 | 1.0 |
Murišić Nikola | Radnički | 1 | 2 | 0.5 |
Meszaros Matyas | BVSC Zuglo | 1 | 1 | 1.0 |
Gambacciani Niccolo | Iren Genova Quinto | 1 | 1 | 1.0 |
Almyras Andreas | Vouliagmeni | 1 | 1 | 1.0 |
Jajčinović Domagoj | HAVK Mladost | 1 | 6 | 0.2 |
Fenech Alec | Steaua Bukurešt | 1 | 1 | 1.0 |
Franch Pallissera Sergi | Cn Sant Andreu | 1 | 1 | 1.0 |
Aicardi Matteo | Iren Genova Quinto | 1 | 1 | 1.0 |
Gurrato Stefano | Brescia | 1 | 2 | 0.5 |
Szeghalmi Zsombor Levente | BVSC Zuglo | 1 | 1 | 1.0 |
Sipos Balazs | SV Ludwigsburg | 1 | 1 | 1.0 |
Demarchi Lorenzo | Pro Recco | 1 | 2 | 0.5 |
Brajković Šimun | Solaris | 1 | 3 | 0.3 |
Šparada Toni | Solaris | 1 | 3 | 0.3 |
Bauer Tobias | SV Ludwigsburg | 1 | 1 | 1.0 |
Vrdoljak Marin | Solaris | 1 | 3 | 0.3 |
Petrović Nebojša | VA Cattaro | 1 | 1 | 1.0 |
Antic Lazar | Radnički | 1 | 1 | 1.0 |
Di Sonna Alessandro | Iren Genova Quinto | 1 | 1 | 1.0 |
Rakovac Dario | Primorje EB | 1 | 2 | 0.5 |
Žeželj Matija | SV Ludwigsburg | 1 | 1 | 1.0 |
Stanojević Nemanja | Radnički | 1 | 2 | 0.5 |
Herrero Rius Aleix | Cn Sant Andreu | 1 | 1 | 1.0 |
Prkoča Mauro | Jug Adriatic osiguranje | 1 | 4 | 0.3 |
Figari Niccolo | Iren Genova Quinto | 1 | 1 | 1.0 |
Marcel Teclas Guillena | CN Terrassa | 1 | 1 | 1.0 |
Ivović Aleksandar | PVK Jadran HN | 1 | 2 | 0.5 |
Dragošević Karlo | Primorje EB | 1 | 3 | 0.3 |
Kalogerpoulos Efstathios | Vouliagmeni | 1 | 1 | 1.0 |
Tepelus Andrei | Steaua Bukurešt | 1 | 2 | 0.5 |
Faraglia Francecsco | Brescia | 1 | 2 | 0.5 |
Nunez Perez Carlos | Cn Sant Andreu | 1 | 1 | 1.0 |
Rodriguez Martinez Oriol | CN Terrassa | 1 | 1 | 1.0 |
Vlahović Andrija | Solaris | 1 | 3 | 0.3 |
Fondelli Andrea | Pro Recco | 1 | 2 | 0.5 |
Cuacos Pena Gerard | CN Terrassa | 1 | 1 | 1.0 |
Alesiani Jacobo | Brescia | 1 | 2 | 0.5 |
Foskolos Angelos | GS Apollon Smirnis | 1 | 3 | 0.3 |
Agkortsas Ioannis | Panathinaikos | 1 | 1 | 1.0 |
Kuloglu Efe | Enka Istanbul | 1 | 1 | 1.0 |
Kapotsis Marios | GS Apollon Smirnis | 1 | 3 | 0.3 |
Kovacs Gergo | Szolnoki Dozsa | 1 | 1 | 1.0 |
Burburan Gabrijel | Primorje EB | 1 | 3 | 0.3 |
Obrada rezultata: www.furkisport.hr