Strijelci
| Igrač | Klub | Broj golova | Utakmice | Prosjek |
|---|---|---|---|---|
| Butić Jelena | Hrvatska U18 | 25 | 6 | 4.2 |
| Janković Neli | Hrvatska U18 | 21 | 6 | 3.5 |
| Glas Ria | Hrvatska U18 | 20 | 6 | 3.3 |
| Srhoj Lara | Hrvatska U18 | 10 | 6 | 1.7 |
| Alamat Nika | Hrvatska U18 | 7 | 6 | 1.2 |
| Jazvin Nina | Hrvatska U18 | 7 | 6 | 1.2 |
| Zhang Jingwen | Kina U18 | 5 | 1 | 5.0 |
| Han Wen | Kina U18 | 4 | 1 | 4.0 |
| Shao Yixin | Kina U18 | 4 | 1 | 4.0 |
| Li Xingmeng | Kina U18 | 3 | 1 | 3.0 |
| Benjamin Cianne | Kanada U18 | 3 | 1 | 3.0 |
| Lulić Alka | Hrvatska U18 | 3 | 6 | 0.5 |
| Basu Jaya | Kanada U18 | 2 | 1 | 2.0 |
| Tirosh Miya | Izrael U18 | 2 | 1 | 2.0 |
| Van Der Elst Tatum Mystery | Nizozemska U18 | 2 | 1 | 2.0 |
| Kwantongtanaree Thanidakarn | Tajland U18 | 2 | 1 | 2.0 |
| Gorter Pien | Nizozemska U18 | 2 | 1 | 2.0 |
| Blazevic Natalia | Kanada U18 | 2 | 1 | 2.0 |
| Raz Yuval | Izrael U18 | 2 | 1 | 2.0 |
| Ružić Karla | Hrvatska U18 | 2 | 6 | 0.3 |
| Turon Yanisa | Tajland U18 | 2 | 1 | 2.0 |
| Heerink Kiara | Nizozemska U18 | 2 | 1 | 2.0 |
| Zhang Yumian | Kina U18 | 2 | 1 | 2.0 |
| Borenstain Gili | Izrael U18 | 2 | 1 | 2.0 |
| Overdam Renske | Nizozemska U18 | 2 | 1 | 2.0 |
| Kleinlugtebeld Amy | Nizozemska U18 | 2 | 1 | 2.0 |
| Jie Minzi | Kina U18 | 1 | 1 | 1.0 |
| Smith Amy | JAR U18 | 1 | 1 | 1.0 |
| Lukie Amelia | Kanada U18 | 1 | 1 | 1.0 |
| Korać Lana | Hrvatska U18 | 1 | 6 | 0.2 |
| Mady Isabella | Kanada U18 | 1 | 1 | 1.0 |
| Khamma Kanruetai | Tajland U18 | 1 | 1 | 1.0 |
| Katzir Maya | Izrael U18 | 1 | 1 | 1.0 |
| Catto Emma | JAR U18 | 1 | 1 | 1.0 |
| Folk Abigail | Kanada U18 | 1 | 1 | 1.0 |
| Plomp Brooklyn | Kanada U18 | 1 | 1 | 1.0 |
| Yu Anran | Kina U18 | 1 | 1 | 1.0 |
| Wissmann S. | Izrael U18 | 1 | 1 | 1.0 |
| Tadić Tonia | Hrvatska U18 | 1 | 3 | 0.3 |
| Dorfman Teva | Izrael U18 | 1 | 1 | 1.0 |
| Loizides Mia | JAR U18 | 1 | 1 | 1.0 |
| Ouvens Esmee | Nizozemska U18 | 1 | 1 | 1.0 |
| Shi Yitong | Kina U18 | 1 | 1 | 1.0 |
| Barkova Alina | Kanada U18 | 1 | 1 | 1.0 |
| Li Jiao | Kina U18 | 1 | 1 | 1.0 |
| Van Breda Amy | JAR U18 | 1 | 1 | 1.0 |
| Rueangsappaisan Raksina | Tajland U18 | 1 | 1 | 1.0 |
| Stipanov Aurora | Hrvatska U18 | 1 | 6 | 0.2 |
| Pukkaman Panita | Tajland U18 | 1 | 1 | 1.0 |
Obrada rezultata: www.furkisport.hr
