Strijelci
| Igrač | Klub | Broj golova | Utakmice | Prosjek |
|---|---|---|---|---|
| Marinić Kragić Jerko | Jadran ST | 17 | 10 | 1.7 |
| Fatović Loren | Jadran ST | 17 | 10 | 1.7 |
| Zović Ivan Domagoj | Jadran ST | 12 | 11 | 1.1 |
| Berehulak Marcus Julian | Jadran ST | 11 | 12 | 0.9 |
| Butić Zvonimir | Jadran ST | 11 | 9 | 1.2 |
| Čagalj Marino | Jadran ST | 9 | 11 | 0.8 |
| Kharkov Konstantin | HAVK Mladost | 9 | 3 | 3.0 |
| Kržić Filip | Jug Adriatic osiguranje | 8 | 4 | 2.0 |
| Argyropoilos Stylianos | FTC Telekom Waterpolo | 8 | 2 | 4.0 |
| Pavlić Vlaho | Jug Adriatic osiguranje | 8 | 4 | 2.0 |
| Ekler Balint Zsombor | BVSC Manna ABC | 8 | 1 | 8.0 |
| Pejković Duje | Jadran ST | 7 | 12 | 0.6 |
| Burić Rino | Jug Adriatic osiguranje | 7 | 4 | 1.8 |
| Dužević Antonio | Jadran ST | 7 | 11 | 0.6 |
| Cuzzi Duje | Jadran ST | 7 | 7 | 1.0 |
| Genidounias Konstantinos | Olympiacos | 6 | 2 | 3.0 |
| Lukić Nikola | Novi Beograd | 6 | 2 | 3.0 |
| Joković Maro | Jug Adriatic osiguranje | 6 | 3 | 2.0 |
| Burđelez Ivuša | Jug Adriatic osiguranje | 6 | 3 | 2.0 |
| Brajović Stjepan | Jug Adriatic osiguranje | 5 | 1 | 5.0 |
| Lazić Franko | HAVK Mladost | 5 | 3 | 1.7 |
| Žuvela Marko | Jug Adriatic osiguranje | 5 | 4 | 1.3 |
| Kholt Dmitri | PVK Jadran M:Tel | 4 | 1 | 4.0 |
| Prkoča Mauro | Jug Adriatic osiguranje | 4 | 2 | 2.0 |
| Papanastasiou Alexandros | Olympiacos | 4 | 1 | 4.0 |
| Jakšić Nikola | Radnički | 4 | 1 | 4.0 |
| Ćuk Miloš | Novi Beograd | 4 | 1 | 4.0 |
| Nagy Adam | FTC Telekom Waterpolo | 4 | 2 | 2.0 |
| Baničević Dušan | Jadran ST | 4 | 5 | 0.8 |
| Djerkovic Bogdan | Jug Adriatic osiguranje | 4 | 4 | 1.0 |
| Martinovic Vasilije | Novi Beograd | 4 | 2 | 2.0 |
| Jakšić Nikola | Radnički | 4 | 1 | 4.0 |
| Baničević Dušan | Jadran ST | 4 | 6 | 0.7 |
| Manhercz Krisztian Peter | FTC Telekom Waterpolo | 4 | 2 | 2.0 |
| Gomez Pol Daura | CN Barcelona | 4 | 1 | 4.0 |
| Radović Đuro | Novi Beograd | 3 | 1 | 3.0 |
| Di Soma Edoardo | FTC Telekom Waterpolo | 3 | 2 | 1.5 |
| Mandić Dušan | FTC Telekom Waterpolo | 3 | 2 | 1.5 |
| Radović Vasilije | PVK Jadran M:Tel | 3 | 1 | 3.0 |
| Gladović Luka | Novi Beograd | 3 | 1 | 3.0 |
| Prat Esteba Pol | CN Barcelona | 3 | 1 | 3.0 |
| Akhvlediani Besarion | Dinamo Tbilsi | 3 | 2 | 1.5 |
| Kalogerpoulos Efstathios | Vouliagmeni | 3 | 1 | 3.0 |
| Vasić Dušan | Radnički | 3 | 2 | 1.5 |
| Mozara Toni | Jug Adriatic osiguranje | 3 | 4 | 0.8 |
| Vićković Lazar | Radnički | 3 | 1 | 3.0 |
| Gladović Luka | Novi Beograd | 3 | 1 | 3.0 |
| Csacsovszky Erik Richard | BVSC Manna ABC | 3 | 1 | 3.0 |
| Vučinić Đorđe | Novi Beograd | 3 | 2 | 1.5 |
| Buljubašić Ivan | HAVK Mladost | 3 | 3 | 1.0 |
| Zvono Hrvoje | Jug Adriatic osiguranje | 3 | 4 | 0.8 |
| Čubranić Niko | CS Dinamo Bukurešt | 3 | 1 | 3.0 |
| Cabanas Pegado Sergi | Jug Adriatic osiguranje | 3 | 3 | 1.0 |
| Varga Vince Daniel | FTC Telekom Waterpolo | 3 | 1 | 3.0 |
| Bukić Luka | HAVK Mladost | 3 | 3 | 1.0 |
| Herceg Branimir | Jug Adriatic osiguranje | 3 | 4 | 0.8 |
| Angyal Daniel | Marseille | 2 | 2 | 1.0 |
| Vrlić Mislav | HAVK Mladost | 2 | 2 | 1.0 |
| Adeishvili Sandro | Dinamo Tbilsi | 2 | 2 | 1.0 |
| Vicković Lazar | Radnički | 2 | 2 | 1.0 |
| Magrakvelidze Giorgi | Dinamo Tbilsi | 2 | 1 | 2.0 |
| Janković Filip | Radnički | 2 | 3 | 0.7 |
| Lutescu Matei | CS Dinamo Bukurešt | 2 | 1 | 2.0 |
| Vasić Dušan | Radnički | 2 | 1 | 2.0 |
| Bašić Andrija | HAVK Mladost | 2 | 3 | 0.7 |
| Zalanki Gergo | Olympiacos | 2 | 2 | 1.0 |
| Nikolaidis Dimitrios | Olympiacos | 2 | 2 | 1.0 |
| Krstić Strahinja | Novi Beograd | 2 | 2 | 1.0 |
| Tkeshelashvili Saba | Dinamo Tbilsi | 2 | 2 | 1.0 |
| Drašović Radomir | Radnički | 2 | 1 | 2.0 |
| Vapnenski Boris | Dinamo Tbilsi | 2 | 2 | 1.0 |
| Milojević Vuk | PVK Jadran M:Tel | 2 | 1 | 2.0 |
| Meszaros Matyas | BVSC Manna ABC | 2 | 1 | 2.0 |
| Vukičević Ante | HAVK Mladost | 2 | 3 | 0.7 |
| Skoumpakis Dimitros | Novi Beograd | 2 | 2 | 1.0 |
| Rašović Strahinja | Radnički | 2 | 2 | 1.0 |
| Tankosić Veljko | Dinamo Tbilsi | 2 | 2 | 1.0 |
| Bušić Toni | HAVK Mladost | 2 | 2 | 1.0 |
| Vernoux Thomas | Marseille | 2 | 2 | 1.0 |
| Prlainović Andrija | Marseille | 2 | 2 | 1.0 |
| Merčep Jacob | CS Dinamo Bukurešt | 1 | 1 | 1.0 |
| Vigvari Vendel Csaba | FTC Telekom Waterpolo | 1 | 1 | 1.0 |
| Radu Cosmin Alexandru | CS Dinamo Bukurešt | 1 | 1 | 1.0 |
| Gbadamassi Bilal | Novi Beograd | 1 | 1 | 1.0 |
| Vučurović Uroš | PVK Jadran M:Tel | 1 | 1 | 1.0 |
| Vlachopoulos Angelos | Novi Beograd | 1 | 2 | 0.5 |
| Spachits Semir | Vouliagmeni | 1 | 1 | 1.0 |
| Vranceanu Ionut | CS Dinamo Bukurešt | 1 | 1 | 1.0 |
| Lončar Luka | Olympiacos | 1 | 2 | 0.5 |
| Bušić Jan | HAVK Mladost | 1 | 3 | 0.3 |
| Bodegas Michael | Marseille | 1 | 2 | 0.5 |
| Pijetlović Duško | Radnički | 1 | 1 | 1.0 |
| Bouet Alexandre | Marseille | 1 | 2 | 0.5 |
| Nagy Akos | FTC Telekom Waterpolo | 1 | 2 | 0.5 |
| lazić Đorđe | PVK Jadran M:Tel | 1 | 1 | 1.0 |
| Velotto Alessandro | Marseille | 1 | 2 | 0.5 |
| Vamos Marton Gyorgy | FTC Telekom Waterpolo | 1 | 1 | 1.0 |
| Pavlović Šimun | Jadran ST | 1 | 1 | 1.0 |
| Stevandić Srđan | Banja Luka | 1 | 1 | 1.0 |
| Chalyvopoulos Aristeidis | Vouliagmeni | 1 | 1 | 1.0 |
| Vrlić Josip | HAVK Mladost | 1 | 2 | 0.5 |
| Marion Vernoux Romain | Marseille | 1 | 2 | 0.5 |
| Murišić Nikola | Radnički | 1 | 1 | 1.0 |
| Biljaka Matias | HAVK Mladost | 1 | 3 | 0.3 |
| Drašović Radomir | Radnički | 1 | 1 | 1.0 |
| Sladović Matija | PVK Jadran M:Tel | 1 | 1 | 1.0 |
| Csapo Miklos | BVSC Manna ABC | 1 | 1 | 1.0 |
| Crousillat Ugo | Marseille | 1 | 2 | 0.5 |
| Radan Toni | Jadran ST | 1 | 11 | 0.1 |
| Radović Danilo | PVK Jadran M:Tel | 1 | 1 | 1.0 |
| Fountoulis Ioannis | Olympiacos | 1 | 2 | 0.5 |
| Kakaris Konstantinos | Olympiacos | 1 | 1 | 1.0 |
| Alafragkis Ioannis | Olympiacos | 1 | 2 | 0.5 |
| Chatzis Dimitrios | Vouliagmeni | 1 | 1 | 1.0 |
| Bušlje Andro | Olympiacos | 1 | 2 | 0.5 |
| Murišić Nikola | Radnički | 1 | 2 | 0.5 |
| Chikovani Luka | Dinamo Tbilsi | 1 | 2 | 0.5 |
| Te Riele Kas | CN Barcelona | 1 | 1 | 1.0 |
| Jakhaia Khvicha | Dinamo Tbilsi | 1 | 1 | 1.0 |
| Jakšić Nikola | Radnički | 1 | 1 | 1.0 |
| Ramon Sesen Abel | CN Barcelona | 1 | 1 | 1.0 |
| Dominguez Miguel | FTC Telekom Waterpolo | 1 | 2 | 0.5 |
| Ivović Aleksandar | PVK Jadran M:Tel | 1 | 1 | 1.0 |
| Fekete Gergo Janos | FTC Telekom Waterpolo | 1 | 1 | 1.0 |
Obrada rezultata: www.furkisport.hr
