Strijelci
Igrač | Klub | Broj golova | Utakmice | Prosjek |
---|---|---|---|---|
Marinić Kragić Jerko | Jadran ST | 32 | 12 | 2.7 |
Daube Hannes | Jug Adriatic osiguranje | 26 | 8 | 3.3 |
Fatović Loren | Jadran ST | 18 | 12 | 1.5 |
Kharkov Konstantin | Jadran ST | 18 | 12 | 1.5 |
Butić Zvonimir | Jadran ST | 17 | 11 | 1.5 |
Lazić Franko | Jug Adriatic osiguranje | 16 | 9 | 1.8 |
Burić Rino | Jug Adriatic osiguranje | 15 | 9 | 1.7 |
Žuvela Marko | Jug Adriatic osiguranje | 13 | 9 | 1.4 |
Bukić Luka | Jadran ST | 13 | 7 | 1.9 |
Joković Maro | Jug Adriatic osiguranje | 12 | 7 | 1.7 |
Radović Đuro | Jadran ST | 11 | 10 | 1.1 |
Cannella Giacomo | Pro Recco | 9 | 4 | 2.3 |
Cabanas Pegado Sergi | Jug Adriatic osiguranje | 9 | 9 | 1.0 |
Brubnjak Tin | Primorje EB | 8 | 3 | 2.7 |
Biljaka Matias | Jadran ST | 8 | 11 | 0.7 |
Fountoulis Ioannis | Olympiacos | 8 | 2 | 4.0 |
Granados Ortega Alvaro | Novi Beograd | 7 | 2 | 3.5 |
Vukojević Ivan | Jug Adriatic osiguranje | 7 | 7 | 1.0 |
Cassia Francesco | CC Ortigia | 7 | 1 | 7.0 |
Vrlić Josip | Jadran ST | 7 | 10 | 0.7 |
Condemi Francesco | Pro Recco | 7 | 4 | 1.8 |
Dužević Antonio | Jadran ST | 6 | 11 | 0.5 |
Fondelli Andrea | Pro Recco | 6 | 3 | 2.0 |
Te Riele Kas | Primorje EB | 6 | 3 | 2.0 |
Pejković Duje | Jadran ST | 6 | 12 | 0.5 |
Prlainović Andrija | Marseille | 6 | 2 | 3.0 |
Nagaev Ivan | PVK Jadran HN | 6 | 2 | 3.0 |
Brguljan Darko | Primorje EB | 6 | 3 | 2.0 |
Vasić Dušan | BVK Crvena zvezda | 5 | 2 | 2.5 |
Vlachopoulos Angelos | Novi Beograd | 5 | 2 | 2.5 |
Genidounias Konstantinos | Olympiacos | 5 | 2 | 2.5 |
Crousillat Ugo | Marseille | 5 | 2 | 2.5 |
Kakaris Konstantinos | Pro Recco | 5 | 4 | 1.3 |
Presciutti Nicholas | Pro Recco | 5 | 3 | 1.7 |
Manhercz Krisztian | Marseille | 5 | 2 | 2.5 |
Kržić Filip | Jug Adriatic osiguranje | 5 | 9 | 0.6 |
Mandić Dušan | FTC Budapest | 5 | 2 | 2.5 |
Pješivac Stefan | Dinamo Tbilsi | 5 | 2 | 2.5 |
Kadivec Jaša | Primorje EB | 4 | 3 | 1.3 |
Iocchi Gratta Matteo | Pro Recco | 4 | 4 | 1.0 |
Younger Aaron | Pro Recco | 4 | 4 | 1.0 |
Vapnenski Boris | Dinamo Tbilsi | 4 | 2 | 2.0 |
Janisk Szilard | FTC Budapest | 4 | 2 | 2.0 |
Ivović Aleksandar | Pro Recco | 4 | 1 | 4.0 |
Kholt Dmitri | PVK Jadran HN | 4 | 2 | 2.0 |
Chalyvopoulos Aristeidis | Vouliagmeni | 4 | 1 | 4.0 |
Argyropoilos Stylianos | FTC Budapest | 4 | 2 | 2.0 |
Hallock Benjamin | Pro Recco | 4 | 3 | 1.3 |
Jakšić Nikola | Novi Beograd | 4 | 1 | 4.0 |
Vernoux Thomas | Marseille | 4 | 2 | 2.0 |
Papanastasiou Alexandros | Olympiacos | 4 | 2 | 2.0 |
Gogov Draško | BVK Crvena zvezda | 4 | 2 | 2.0 |
Radović Danilo | PVK Jadran HN | 4 | 2 | 2.0 |
Inaba Yusuke | CC Ortigia | 3 | 1 | 3.0 |
Nagy Adam | FTC Budapest | 3 | 2 | 1.5 |
Ferrero Filippo | CC Ortigia | 3 | 1 | 3.0 |
Mozara Toni | Jug Adriatic osiguranje | 3 | 7 | 0.4 |
Čagalj Marino | Jadran ST | 3 | 8 | 0.4 |
Vamos Marton Gyorgy | Olympiacos | 3 | 2 | 1.5 |
Sladović Matija | PVK Jadran HN | 3 | 2 | 1.5 |
Velotto Alessandro | Marseille | 3 | 2 | 1.5 |
Basara Ivan | BVK Crvena zvezda | 3 | 2 | 1.5 |
Zalanki Gergo | Pro Recco | 3 | 4 | 0.8 |
Subotić Gavril | BVK Crvena zvezda | 3 | 2 | 1.5 |
Grgurević Goran | Jug Adriatic osiguranje | 3 | 7 | 0.4 |
Burburan Gabrijel | Primorje EB | 3 | 3 | 1.0 |
Bursać Nikola | BVK Crvena zvezda | 3 | 2 | 1.5 |
Angyal Daniel | Marseille | 3 | 2 | 1.5 |
Pohl Zoltan | FTC Budapest | 3 | 2 | 1.5 |
Furman Adam | EN Tourcoing | 2 | 1 | 2.0 |
Marković Dušan | BVK Crvena zvezda | 2 | 2 | 1.0 |
Drašković Dragan | EN Tourcoing | 2 | 1 | 2.0 |
Velkić Petra | Csm Oradea | 2 | 1 | 2.0 |
Imnaishvili Revaz | Dinamo Tbilsi | 2 | 2 | 1.0 |
Marzouki Mehdi | EN Tourcoing | 2 | 1 | 2.0 |
Papasifakis Nikolaos | Vouliagmeni | 2 | 1 | 2.0 |
Čubranić Niko | Primorje EB | 2 | 3 | 0.7 |
Radović Marko | BVK Crvena zvezda | 2 | 2 | 1.0 |
Kalogerpoulos Efstathios | Vouliagmeni | 2 | 1 | 2.0 |
Fekete Gergo Janos | FTC Budapest | 2 | 2 | 1.0 |
Vukićević Lazar | PVK Jadran HN | 2 | 1 | 2.0 |
Radović Vasilije | PVK Jadran HN | 2 | 2 | 1.0 |
Merkulov Daniil | FTC Budapest | 2 | 2 | 1.0 |
Martinović Vasilije | Novi Beograd | 2 | 1 | 2.0 |
Aicardi Matteo | Pro Recco | 2 | 1 | 2.0 |
Varga Denes Andor | FTC Budapest | 2 | 1 | 2.0 |
Babić Luka | Primorje EB | 2 | 3 | 0.7 |
Ubović Nemanja | Vouliagmeni | 2 | 1 | 2.0 |
Gkillas Nikolaos | Olympiacos | 2 | 2 | 1.0 |
Marion Vernoux Romain | Marseille | 2 | 2 | 1.0 |
Tankosić Veljko | Dinamo Tbilsi | 2 | 2 | 1.0 |
Kari Peter | CS Dinamo Bukurešt | 2 | 1 | 2.0 |
Toth Marton | OSC Budapest | 2 | 1 | 2.0 |
Di Soma Edoardo | FTC Budapest | 2 | 2 | 1.0 |
Di Fulvio Francesco | Pro Recco | 2 | 4 | 0.5 |
Magrakvelidze Giorgi | Dinamo Tbilsi | 2 | 2 | 1.0 |
Crippa Fabio | Primorje EB | 2 | 3 | 0.7 |
Skoumpakis Dimitros | Novi Beograd | 2 | 1 | 2.0 |
Filipović Filip | Novi Beograd | 2 | 1 | 2.0 |
Radulović Marko | Novi Beograd | 2 | 1 | 2.0 |
Paparić Lovro | Primorje EB | 2 | 3 | 0.7 |
Vigvari Vince Pal | OSC Budapest | 2 | 1 | 2.0 |
Berehulak Marcus Julian | Jadran ST | 2 | 3 | 0.7 |
Vujović Jovan | PVK Jadran HN | 2 | 2 | 1.0 |
Gheorghe Mihnea Andre | Csm Oradea | 2 | 1 | 2.0 |
Bouet Alexandre | Marseille | 1 | 1 | 1.0 |
Ćuk Miloš | Novi Beograd | 1 | 1 | 1.0 |
Condemi Andrea | CC Ortigia | 1 | 1 | 1.0 |
Perković Miroslav | Novi Beograd | 1 | 1 | 1.0 |
Almyras Andreas | Vouliagmeni | 1 | 1 | 1.0 |
Bjelopera Luka | Jug Adriatic osiguranje | 1 | 1 | 1.0 |
Gajić Rodoljub | BVK Crvena zvezda | 1 | 2 | 0.5 |
Rossi Giglio Alberto Luca | Pro Recco | 1 | 2 | 0.5 |
Vlahović Andrija | Dinamo Tbilsi | 1 | 1 | 1.0 |
Kourouvanis Nikolaos | Vouliagmeni | 1 | 1 | 1.0 |
Pirianu Alin | CS Dinamo Bukurešt | 1 | 1 | 1.0 |
Dervisis Georgios | Olympiacos | 1 | 2 | 0.5 |
Salamon Ferenc | OSC Budapest | 1 | 1 | 1.0 |
Baksa Benedek Imre | OSC Budapest | 1 | 1 | 1.0 |
Belenyesi David | Csm Oradea | 1 | 1 | 1.0 |
Bindea Raul | CS Dinamo Bukurešt | 1 | 1 | 1.0 |
Carnesecchi Alessandro | CC Ortigia | 1 | 1 | 1.0 |
Aranyi Mate | OSC Budapest | 1 | 1 | 1.0 |
Vukičević Ante | Marseille | 1 | 1 | 1.0 |
Dzikhtsiarenka Artsiom | Dinamo Tbilsi | 1 | 2 | 0.5 |
Durik Lukas | EN Tourcoing | 1 | 1 | 1.0 |
Pijetlović Duško | Novi Beograd | 1 | 1 | 1.0 |
Drašović Radomir | Novi Beograd | 1 | 1 | 1.0 |
Spachits Semir | Vouliagmeni | 1 | 1 | 1.0 |
Ćuk Miloš | Novi Beograd | 1 | 1 | 1.0 |
Seman Lukas | BVK Crvena zvezda | 1 | 2 | 0.5 |
Babić Karlo | Primorje EB | 1 | 3 | 0.3 |
Nikolaidis Dimitrios | Olympiacos | 1 | 2 | 0.5 |
Alafragkis Ioannis | Olympiacos | 1 | 2 | 0.5 |
Varnai Kristof | OSC Budapest | 1 | 1 | 1.0 |
Pavlić Vlaho | Jug Adriatic osiguranje | 1 | 2 | 0.5 |
Gardašević Martin | PVK Jadran HN | 1 | 2 | 0.5 |
Gardašević Filip | Csm Oradea | 1 | 1 | 1.0 |
Lončar Luka | Olympiacos | 1 | 2 | 0.5 |
Dragomirescu Vlad Gabriel | Csm Oradea | 1 | 1 | 1.0 |
De Nardi Andrea | Marseille | 1 | 1 | 1.0 |
Molnar Erik | FTC Budapest | 1 | 2 | 0.5 |
La Rosa Giorgio | CC Ortigia | 1 | 1 | 1.0 |
Scarmi Stefano | Pro Recco | 1 | 1 | 1.0 |
Brguljan Matija | EN Tourcoing | 1 | 1 | 1.0 |
Vučinić Đorđe | Novi Beograd | 1 | 1 | 1.0 |
Anić Mate | Jadran ST | 1 | 11 | 0.1 |
Echenique Gonzalo | Pro Recco | 1 | 2 | 0.5 |
Jakhaia Khvicha | Dinamo Tbilsi | 1 | 2 | 0.5 |
Radan Toni | Jadran ST | 1 | 7 | 0.1 |
Milojević Vuk | BVK Crvena zvezda | 1 | 2 | 0.5 |
Woodhead Dylan | Vouliagmeni | 1 | 1 | 1.0 |
Bušlje Andro | Olympiacos | 1 | 2 | 0.5 |
Ten Broek Lars | OSC Budapest | 1 | 1 | 1.0 |
Damonte Luca | FTC Budapest | 1 | 2 | 0.5 |
Harai Balazs | OSC Budapest | 1 | 1 | 1.0 |
Obrada rezultata: www.furkisport.hr