Strijelci

Igrač Klub Broj golova Utakmice Prosjek
Janković Vito OVK Split 37 11 3.4
Brubnjak Tin Primorje EB 36 11 3.3
Te Riele Kas Primorje EB 29 11 2.6
Miljak Nikola Medveščak 28 11 2.5
Radanović Aleksandar VK Valis 26 11 2.4
Brguljan Darko Primorje EB 25 11 2.3
Jovančević Marin Zadar 1952 24 10 2.4
STANIĆ Aleksa VK Vojvodina 24 5 4.8
Mitrović Aleksandar VK Proleter 23 11 2.1
Tonković Eugen Leopold OVK Split 23 11 2.1
Bursać Nikola VK Valis 22 13 1.7
Ljubenović Đorđe VK Proleter 22 11 2.0
Car Bojan Medveščak 22 11 2.0
Čubranić Niko Primorje EB 21 11 1.9
Janović Mlađan VK Budva BR 21 11 1.9
Čabrilo Danilo VK Proleter 21 11 1.9
Milaš Dušan VA Cattaro 21 10 2.1
Rogač Dragoljub VK Vojvodina 21 9 2.3
Crippa Fabio Primorje EB 21 11 1.9
Korać Andrija VK Budva BR 21 8 2.6
Shi Boren VK Vukovi 20 8 2.5
Joudrie William Bryant KPK 19 11 1.7
Andrin Mihajlo VK Vukovi 19 11 1.7
Zhardan Maxim VK Budva BR 18 11 1.6
Vulović Luka Nais 18 8 2.3
Radovanlija Nemanja VK Vojvodina 18 11 1.6
Gadža Bože OVK Split 17 11 1.5
Šofranac Andreja VK Valis 17 13 1.3
Ćetković Petar VK Budva BR 17 10 1.7
Marković Pavo Medveščak 17 7 2.4
Vasović Ognjen VA Cattaro 17 11 1.5
Ilić Stefan VK Proleter 16 11 1.5
CARNEVALE Blake VK Proleter 16 10 1.6
Vitorović Vuk VK Vukovi 16 11 1.5
Radanović Aleksandar VK Valis 16 5 3.2
Tanasijević Jovan Nais 15 8 1.9
Šimunović Nikola Medveščak 15 8 1.9
Egorov Vladislav VK Budva BR 15 8 1.9
Bušić Toni Medveščak 15 11 1.4
Nikolov Nikola VK Valis 14 8 1.8
Bolović Marko Nais 14 11 1.3
Borovčić Kurir Marin OVK Split 14 11 1.3
Obradović Dimitrije VK Valis 14 8 1.8
Begović Ivo KPK 14 11 1.3
Denoble Tomislav KPK 13 6 2.2
SHEN DINGSONG VK Vukovi 13 11 1.2
Mitrović Petar Nais 13 11 1.2
Stahor Luka VK Budva BR 13 11 1.2
Tedeschi Petar KPK 13 11 1.2
Martinović Ante Zadar 1952 13 9 1.4
Urošević Viktor VK Vukovi 12 10 1.2
Cicero Vito Zadar 1952 12 11 1.1
Zhang Jipeng VK Vukovi 12 9 1.3
Elez Ante OVK Split 11 11 1.0
LU YI VK Vukovi 11 10 1.1
Vujković Uroš VK Vojvodina 11 11 1.0
Kovačević Aleksandar VK Valis 11 5 2.2
Matković Nemanja VK Proleter 11 9 1.2
Kadivec Jaša Primorje EB 11 9 1.2
Yutmaz Mehmet VK Vojvodina 11 5 2.2
Jurišić Roko Zadar 1952 11 8 1.4
Zelić Lovre Zadar 1952 10 11 0.9
Baucalo Srđan VK Valis 10 11 0.9
Boskovic Marko VK Vojvodina 10 6 1.7
Kovačević Aleksandar VK Valis 9 4 2.3
Miloglav Zvonimir KPK 9 6 1.5
Šofranac Luka VK Vukovi 9 2 4.5
Prekogačić Ilija VK Vojvodina 9 8 1.1
Kovačević Stefan VK Budva BR 9 10 0.9
Reichel Josip VA Cattaro 9 8 1.1
Burburan Gabrijel Primorje EB 9 9 1.0
Muslim Petar Primorje EB 9 10 0.9
Dragović Nenad VK Budva BR 9 8 1.1
Kovačević Milan Nais 8 6 1.3
Brešćanski Bogdan VK Vojvodina 8 8 1.0
Bjelopera Luka KPK 8 5 1.6
Šilj Nemanja Nais 8 5 1.6
Babić Karlo Primorje EB 8 11 0.7
Ljepava Nikola Medveščak 8 8 1.0
Bezer Roko OVK Split 7 11 0.6
Biočanin Mihajlo VK Vojvodina 7 11 0.6
Eškinja Petar Zadar 1952 7 10 0.7
REIHER Alexis VK Proleter 7 11 0.6
Pošmuga Milutin VK Valis 7 12 0.6
Stojanović Darko VK Vukovi 7 6 1.2
Radonjić Nikola VA Cattaro 6 3 2.0
Marković Dragan VA Cattaro 6 11 0.5
Dragović Nenad VK Budva BR 6 3 2.0
Vukić Luka OVK Split 6 5 1.2
Rraci Arijan Zadar 1952 6 11 0.5
WANG YUNTIAN VK Vukovi 6 11 0.5
Bakarić Mislav Medveščak 6 9 0.7
Burburan Noa Solaris 6 2 3.0
Dragović Danilo VK Budva BR 6 8 0.8
Marić Nikola VK Vojvodina 6 11 0.5
Gavrilović Matija VK Valis 5 10 0.5
Mitrović Jovan VK Valis 5 4 1.3
Antonijević Srđan KPK 5 4 1.3
Nikaljević Milan VA Cattaro 5 8 0.6
Moračanin Ognjen VK Budva BR 5 11 0.5
Arsenović Stefan VK Valis 5 11 0.5
Popović Milan VA Cattaro 5 2 2.5
Brčić Vid Medveščak 5 8 0.6
Vang Christopher Gabriel KPK 5 5 1.0
Popović Miljan VA Cattaro 5 3 1.7
Pejić Luka Nais 5 10 0.5
Čačić Mate Zadar 1952 5 11 0.5
Radovanović Vinko KPK 5 11 0.5
Shakenov Murat VK Vojvodina 4 5 0.8
Penava Jerko Solaris 4 2 2.0
Babić Luka Primorje EB 4 8 0.5
Tomić Luka Primorje EB 4 11 0.4
Paić Petar Medveščak 4 11 0.4
Ivanović Nikola VK Budva BR 4 11 0.4
Brešćanski Bogdan VK Vojvodina 4 3 1.3
Obradović Dimitrije VK Valis 4 5 0.8
Blaževič Maksim VK Vojvodina 4 7 0.6
Tanasijević Jovan Nais 3 3 1.0
Varkulja Viktor VK Vukovi 3 6 0.5
Bjelopjera Luka KPK 3 2 1.5
Marković Ivan VA Cattaro 3 3 1.0
Brajković Paško Medveščak 3 4 0.8
Radanović Aleksandar Nais 3 3 1.0
Đorđević Mateja VK Vukovi 3 6 0.5
Vuković Roko Primorje EB 3 5 0.6
Kreković Karlo Solaris 3 2 1.5
Marković Ivan VA Cattaro 3 3 1.0
Radovanović Ante KPK 3 11 0.3
Gavranić Antonio Medveščak 3 11 0.3
Tolja Josip KPK 3 5 0.6
Vičević Pavo VA Cattaro 3 11 0.3
Vujović Veljko VA Cattaro 3 11 0.3
Marković Aleksandar VK Vukovi 3 6 0.5
Donđivić Luka Zadar 1952 3 8 0.4
Vukičević Vladan VK Budva BR 2 8 0.3
Šparada Toni Solaris 2 2 1.0
Tkalčec Luka Medveščak 2 8 0.3
TIHTOR ALEKSA VK Vojvodina 2 8 0.3
Vujović Petar Nais 2 11 0.2
Ćubelić Ivan OVK Split 2 11 0.2
Tomić Ognjen Nais 2 11 0.2
Carev Ante OVK Split 2 5 0.4
Erak Vice Solaris 2 2 1.0
Lazić Dejan Nais 2 11 0.2
Vuković Marko VK Vukovi 2 1 2.0
Borovina Vid KPK 2 10 0.2
Marinković Nemanja VK Vojvodina 2 3 0.7
Mcknight Brody Thomas VK Proleter 2 13 0.2
Ranković Dušan VK Vukovi 2 2 1.0
Rončević Stevan VK Proleter 2 11 0.2
Butić Domagoj Solaris 2 2 1.0
Caktaš Danijel KPK 2 7 0.3
Lalić Milan VK Proleter 2 9 0.2
Berkov Aleksa VK Proleter 1 7 0.1
Petrović Nebojša VA Cattaro 1 8 0.1
Petrović Nikola VK Proleter 1 6 0.2
Almasi Arshia VK Valis 1 4 0.3
Jakovčević Paolo Solaris 1 2 0.5
Stojanović Darko VK Vukovi 1 2 0.5
FRASER Robert-Martyn Zadar 1952 1 5 0.2
Udović Sven Medveščak 1 8 0.1
Kojičić Ilija VK Budva BR 1 3 0.3
Donđivić Ante Zadar 1952 1 11 0.1
Sirovec Borna Solaris 1 2 0.5
Yazdakhah Mehdi VK Valis 1 4 0.3
Parivodic Luka VK Vojvodina 1 4 0.3
Kovačić Ljubomir VA Cattaro 1 11 0.1
Karalić Andrej VK Vukovi 1 1 1.0
Djerkovic Bogdan VK Proleter 1 3 0.3
Čondić Kadmenović Petar Solaris 1 2 0.5
Škegro Tonći Medveščak 1 2 0.5
Janjić Dragan Nais 1 2 0.5
Dragović Danilo VK Budva BR 1 3 0.3
Janošević Mahijlo VK Vukovi 1 11 0.1
Tomiicevic Stefan VK Proleter 1 3 0.3
Gould Amosa VK Vojvodina 1 8 0.1
Simic Strahinja VK Valis 1 4 0.3
Ogzucan Kaan Primorje EB 1 2 0.5
Prižmić Krešimir OVK Split 1 5 0.2
Lazić Igor Nais 1 8 0.1
Radosavljević Aleksandar VK Vukovi 1 2 0.5
Carrieri Marko OVK Split 1 11 0.1
Ratej Jan Ivo Medveščak 1 8 0.1
Pitalo Petar OVK Split 1 6 0.2
Poropat Fran Medveščak 1 3 0.3
Kojičić Ilija VK Budva BR 1 3 0.3
Antić Livio Zadar 1952 1 6 0.2
Čolak Antonio Zadar 1952 1 6 0.2

Obrada rezultata: www.furkisport.hr