Strijelci
Igrač | Klub | Broj golova | Utakmice | Prosjek |
---|---|---|---|---|
Marinić Kragić Jerko | Jadran ST | 53 | 25 | 2.1 |
Kharkov Konstantin | Jadran ST | 48 | 23 | 2.1 |
Argyropoulos Stylianos | Jug Adriatic osiguranje | 35 | 16 | 2.2 |
Papanastasiou Alexandros | Jug Adriatic osiguranje | 32 | 16 | 2.0 |
Kakaris Konstantinos | Jug Adriatic osiguranje | 31 | 15 | 2.1 |
Burić Rino | Jadran ST | 28 | 25 | 1.1 |
Delić Marin | Jadran ST | 27 | 25 | 1.1 |
Dužević Antonio | Jadran ST | 27 | 24 | 1.1 |
Žuvela Marko | Jug Adriatic osiguranje | 25 | 15 | 1.7 |
Fatović Loren | Jug Adriatic osiguranje | 25 | 12 | 2.1 |
Šetka Anđelo | Jadran ST | 24 | 21 | 1.1 |
Bukić Luka | Jadran ST | 22 | 23 | 1.0 |
Butić Zvonimir | Jadran ST | 22 | 24 | 0.9 |
Joković Maro | Jug Adriatic osiguranje | 19 | 14 | 1.4 |
Dobud Nikša | Jadran ST | 16 | 17 | 0.9 |
Čagalj Marino | Jadran ST | 14 | 23 | 0.6 |
Benić Hrvoje | Jug Adriatic osiguranje | 12 | 11 | 1.1 |
Kržić Filip | Jug Adriatic osiguranje | 12 | 14 | 0.9 |
Dašić Marin | HAVK Mladost | 11 | 5 | 2.2 |
Basara Ivan | BVK Crvena zvezda | 11 | 3 | 3.7 |
Pejković Duje | Jadran ST | 11 | 24 | 0.5 |
Gounas Alexandros | GS Apollon Smirnis | 10 | 2 | 5.0 |
Vukičević Ante | Marseille | 9 | 3 | 3.0 |
Tomasović Marin | Jug Adriatic osiguranje | 9 | 15 | 0.6 |
Crousillat Ugo | Marseille | 8 | 3 | 2.7 |
Rakovac Dario | HAVK Mladost | 8 | 5 | 1.6 |
Prlainović Andrija | Marseille | 8 | 3 | 2.7 |
Filipović Filip | Olympiacos | 7 | 2 | 3.5 |
Merkulov Daniil | FTC Budapest | 7 | 3 | 2.3 |
Fountoulis Ioannis | Olympiacos | 7 | 2 | 3.5 |
Vasić Dušan | Dinamo Tbilsi | 6 | 2 | 3.0 |
Genidounias Konstantinos | Olympiacos | 6 | 2 | 3.0 |
Larumbe Gonfaus Marc | CNAB Barceloneta | 6 | 3 | 2.0 |
Vigvari Vince Pal | OSC Budapest | 6 | 3 | 2.0 |
Kholod Dmitriy | Spandau 04 Berlin | 6 | 2 | 3.0 |
Ubović Nemanja | FTC Budapest | 6 | 3 | 2.0 |
Csacsovszky Erik Richard | OSC Budapest | 6 | 3 | 2.0 |
Vamos Marton Gyorgy | FTC Budapest | 6 | 3 | 2.0 |
Radović Aleeksandar | Waspo 98 Hannover | 6 | 2 | 3.0 |
Šarić Jovan | Dinamo Tbilsi | 6 | 2 | 3.0 |
Vernoux Thomas | Marseille | 5 | 3 | 1.7 |
Varga Denes Andor | FTC Budapest | 5 | 2 | 2.5 |
Perrone Rocha Felipe | CNAB Barceloneta | 5 | 3 | 1.7 |
Manhercz Krisztian Peter | OSC Budapest | 5 | 3 | 1.7 |
Brguljan Darko | Waspo 98 Hannover | 5 | 2 | 2.5 |
Georgescu Vlad Luca | Steaua Bukurešt | 5 | 2 | 2.5 |
Pješivac Stefan | BVK Crvena zvezda | 5 | 3 | 1.7 |
Di Soma Edoardo | Brescia | 5 | 2 | 2.5 |
Vrbnjak Ivan | HAVK Mladost | 5 | 5 | 1.0 |
Harai Balazs | OSC Budapest | 4 | 3 | 1.3 |
Janisk Szilard | FTC Budapest | 4 | 3 | 1.3 |
Gusarov Ivan | GS Apollon Smirnis | 4 | 2 | 2.0 |
Mandić Dušan | Novi Beograd | 4 | 2 | 2.0 |
Vukojević Ivan | Jug Adriatic osiguranje | 4 | 14 | 0.3 |
Granados Ortega Alvaro | CNAB Barceloneta | 4 | 2 | 2.0 |
Lazić Franko | HAVK Mladost | 4 | 5 | 0.8 |
Milojević Vuk | BVK Crvena zvezda | 4 | 3 | 1.3 |
Pijetlović Duško | Novi Beograd | 4 | 2 | 2.0 |
Branković Stefan | Radnički | 4 | 2 | 2.0 |
rasović Strahinja | Novi Beograd | 4 | 1 | 4.0 |
Bajić Luka | HAVK Mladost | 4 | 5 | 0.8 |
Pavillard Luke Anthony | CNAB Barceloneta | 4 | 3 | 1.3 |
Salamon Ferenc | OSC Budapest | 4 | 3 | 1.3 |
Fulea Andrei Tudor | Steaua Bukurešt | 4 | 2 | 2.0 |
Burian Gergely | OSC Budapest | 4 | 3 | 1.3 |
Jakšić Nikola | Novi Beograd | 4 | 1 | 4.0 |
Zinnurov Emil | Sintez Kazan | 3 | 1 | 3.0 |
Yutmaz Mehmet | Enka Istanbul | 3 | 1 | 3.0 |
Gurdenli Emre | Enka Istanbul | 3 | 1 | 3.0 |
Dolce Vicenzo | Brescia | 3 | 2 | 1.5 |
Bitadze Andria | Dinamo Tbilsi | 3 | 2 | 1.5 |
Stahor Luka | Jug Adriatic osiguranje | 3 | 6 | 0.5 |
Gogov Draško | Novi Beograd | 3 | 2 | 1.5 |
Vrlić Josip | Radnički | 3 | 2 | 1.5 |
Kolomvos Christodoulos | Olympiacos | 3 | 2 | 1.5 |
Bustos Sanchez Alejandro | CNAB Barceloneta | 3 | 3 | 1.0 |
Asensio Surribas Oscar | CNAB Barceloneta | 3 | 3 | 1.0 |
Jelača Marko | Dinamo Tbilsi | 3 | 2 | 1.5 |
De Toro Dominguez Miguel | CNAB Barceloneta | 3 | 3 | 1.0 |
Munarriz Rgana Alberto | CNAB Barceloneta | 3 | 2 | 1.5 |
Sziladi Kristof | OSC Budapest | 3 | 3 | 1.0 |
Imnaishvili Revaz | Dinamo Tbilsi | 3 | 2 | 1.5 |
Gajić Rodoljub | BVK Crvena zvezda | 3 | 1 | 3.0 |
Drašković Vuk | Primorac | 3 | 1 | 3.0 |
Damonte Luca | FTC Budapest | 3 | 3 | 1.0 |
Lukić Nikola | Radnički | 3 | 2 | 1.5 |
Vlachopoulos Angelos | Novi Beograd | 3 | 2 | 1.5 |
Marion Vernoux Romain | Marseille | 3 | 3 | 1.0 |
Galić Andro | Jadran ST | 3 | 3 | 1.0 |
Radulović Marko | Radnički | 3 | 2 | 1.5 |
Nikolaides Dimitrios | Spandau 04 Berlin | 3 | 2 | 1.5 |
Alamanos Alexandros | GS Apollon Smirnis | 3 | 2 | 1.5 |
Biel Lara Unai | CNAB Barceloneta | 3 | 3 | 1.0 |
Shepelev Roman | Sintez Kazan | 3 | 1 | 3.0 |
Biljaka Matias | HAVK Mladost | 3 | 5 | 0.6 |
Luongo Stefano | Brescia | 3 | 2 | 1.5 |
Presciutti Christian | Brescia | 3 | 2 | 1.5 |
Jakšić Nikola | Novi Beograd | 2 | 1 | 2.0 |
Kuzmenko Aleksey | EVK Zaibas | 2 | 1 | 2.0 |
Goniotakis Korderas Michail Angelos | GS Apollon Smirnis | 2 | 2 | 1.0 |
Pavlović Antun | Jadran ST | 2 | 2 | 1.0 |
Kovačević Igor | Marseille | 2 | 3 | 0.7 |
Pljevančić Luka | Radnički | 2 | 1 | 2.0 |
Stojanac Robert | Jadran ST | 2 | 8 | 0.3 |
Spaić Vladan | Marseille | 2 | 3 | 0.7 |
Čaraj Matej | PVK Jadran HN | 2 | 1 | 2.0 |
Restović Marin | Spandau 04 Berlin | 2 | 2 | 1.0 |
Kalinić Uros | Montpellier | 2 | 1 | 2.0 |
Fabris Tin | HAVK Mladost | 2 | 5 | 0.4 |
Magrakvelidze Giorgi | Dinamo Tbilsi | 2 | 2 | 1.0 |
Toth Marton | OSC Budapest | 2 | 2 | 1.0 |
Shushiashvili Nika | Novi Beograd | 2 | 2 | 1.0 |
Tankosić Veljko | BVK Crvena zvezda | 2 | 2 | 1.0 |
Gopčević Marko | Primorac | 2 | 1 | 2.0 |
Bodegas Michael | Marseille | 2 | 3 | 0.7 |
Ukropina Aleksa | Radnički | 2 | 2 | 1.0 |
Schuetze Fynn | Waspo 98 Hannover | 2 | 2 | 1.0 |
Zalanki Gergo | Pro Recco | 2 | 1 | 2.0 |
Dragomirescu Vlad-Gabriel | Steaua Bukurešt | 2 | 1 | 2.0 |
Younger Aaron | Pro Recco | 2 | 1 | 2.0 |
Lazic Dorde | Brescia | 2 | 2 | 1.0 |
Obradović Dimitrije | PVK Jadran HN | 2 | 1 | 2.0 |
Dala Mate Dome | OSC Budapest | 2 | 3 | 0.7 |
Vigvari Vendel Csaba | FTC Budapest | 2 | 3 | 0.7 |
Živković Duje | Montpellier | 2 | 1 | 2.0 |
Subotić Gavril | BVK Crvena zvezda | 2 | 3 | 0.7 |
Kubisch Phillip | Waspo 98 Hannover | 2 | 2 | 1.0 |
Tomić Petar | Novi Beograd | 2 | 1 | 2.0 |
Czenk Ferenc Istvan | Csm Oradea | 2 | 1 | 2.0 |
Nagaev Ivan | Waspo 98 Hannover | 2 | 2 | 1.0 |
Renzuto Vicenzo | Brescia | 2 | 1 | 2.0 |
Lisunov Sergey | Sintez Kazan | 2 | 1 | 2.0 |
Asanović Mateja | Csm Oradea | 2 | 1 | 2.0 |
Strelezkij Denis | Spandau 04 Berlin | 2 | 2 | 1.0 |
Alkan Berk | Enka Istanbul | 2 | 1 | 2.0 |
Radović Danilo | PVK Jadran HN | 2 | 1 | 2.0 |
Fernandez Miranda Francisco | CNAB Barceloneta | 2 | 3 | 0.7 |
Bušlje Andro | Olympiacos | 2 | 2 | 1.0 |
Mourikis Konstatinos | Olympiacos | 1 | 1 | 1.0 |
Gheorghe Mihnea-Andrei | Steaua Bukurešt | 1 | 2 | 0.5 |
Vukičević Miloš | BVK Crvena zvezda | 1 | 2 | 0.5 |
Pelakauskas Mantas | EVK Zaibas | 1 | 1 | 1.0 |
Mačić Aljoša | Primorac | 1 | 1 | 1.0 |
Radović Marko | BVK Crvena zvezda | 1 | 2 | 0.5 |
Miličić Miloš | Radnički | 1 | 2 | 0.5 |
Marković Dušan | BVK Crvena zvezda | 1 | 3 | 0.3 |
Gabor Lorinc | FTC Budapest | 1 | 1 | 1.0 |
Toholj Nebojša | Radnički | 1 | 2 | 0.5 |
Brguljan Matija | Waspo 98 Hannover | 1 | 2 | 0.5 |
Di Fulvio Francesco | Pro Recco | 1 | 1 | 1.0 |
Dedović Nikola | Spandau 04 Berlin | 1 | 2 | 0.5 |
Hallock Benjamin | Pro Recco | 1 | 1 | 1.0 |
Popoviciu Alex Gabriel | Csm Oradea | 1 | 1 | 1.0 |
Vapenski Boris | Brescia | 1 | 1 | 1.0 |
Pliskevich Igor | HAVK Mladost | 1 | 5 | 0.2 |
Ćuk Mateo | Spandau 04 Berlin | 1 | 2 | 0.5 |
Bychkov Igor | Sintez Kazan | 1 | 1 | 1.0 |
Pohl Zoltan | FTC Budapest | 1 | 1 | 1.0 |
Muscat Jake | PVK Jadran HN | 1 | 1 | 1.0 |
Dervisis Georgios | Olympiacos | 1 | 2 | 0.5 |
Ozbek Nesfet Togkan | Enka Istanbul | 1 | 1 | 1.0 |
Negrean Tiberiu | Steaua Bukurešt | 1 | 2 | 0.5 |
Murišić Luka | PVK Jadran HN | 1 | 1 | 1.0 |
Đurđić Bogdan | BVK Crvena zvezda | 1 | 1 | 1.0 |
Ćuk Miloš | Radnički | 1 | 1 | 1.0 |
Pericas Augusti | Spandau 04 Berlin | 1 | 1 | 1.0 |
Jonkus Aurimas | EVK Zaibas | 1 | 1 | 1.0 |
Ivanković Marko | Montpellier | 1 | 1 | 1.0 |
Drašović Radomir | Novi Beograd | 1 | 1 | 1.0 |
Perković Miroslav | Novi Beograd | 1 | 1 | 1.0 |
Gardikas Nikolaos | GS Apollon Smirnis | 1 | 2 | 0.5 |
Bouet Alexandre | Marseille | 1 | 2 | 0.5 |
Djurdjić Bogdan | BVK Crvena zvezda | 1 | 2 | 0.5 |
Real Julian | Waspo 98 Hannover | 1 | 2 | 0.5 |
Čučković Uroš | Marseille | 1 | 3 | 0.3 |
Colodrovschi Silvian | Csm Oradea | 1 | 1 | 1.0 |
Durik Lukas | CN Barcelona | 1 | 1 | 1.0 |
Burđelez Ivuša | Jug Adriatic osiguranje | 1 | 12 | 0.1 |
Ivović Aleksandar | Pro Recco | 1 | 1 | 1.0 |
Alesiani Jacobo | Brescia | 1 | 1 | 1.0 |
Duzenli Yusa Han | Enka Istanbul | 1 | 1 | 1.0 |
Kovats Viktor | Csm Oradea | 1 | 1 | 1.0 |
Gkillas Konstantinos | Olympiacos | 1 | 2 | 0.5 |
Janković Vito | Jadran ST | 1 | 4 | 0.3 |
Stamm Marko | Spandau 04 Berlin | 1 | 2 | 0.5 |
Mulsim Petar | Waspo 98 Hannover | 1 | 1 | 1.0 |
Acar Fatih | Enka Istanbul | 1 | 1 | 1.0 |
Alfonso Pozo Tomas | Montpellier | 1 | 1 | 1.0 |
Macan Marko | Waspo 98 Hannover | 1 | 2 | 0.5 |
Gitto Niccolò | Brescia | 1 | 2 | 0.5 |
Famera Martin | CNAB Barceloneta | 1 | 3 | 0.3 |
Vučurović Uroš | PVK Jadran HN | 1 | 1 | 1.0 |
Iudean Francesco | Steaua Bukurešt | 1 | 2 | 0.5 |
Vitkauskas Daniel | EVK Zaibas | 1 | 1 | 1.0 |
Solanakis Emmanouill | GS Apollon Smirnis | 1 | 2 | 0.5 |
Mallarach Guell Blai | CN Barcelona | 1 | 1 | 1.0 |
Voitenko Volodymyr | EVK Zaibas | 1 | 1 | 1.0 |
Janković Filip | Radnički | 1 | 2 | 0.5 |
Cannella Giacomo | Pro Recco | 1 | 1 | 1.0 |
Estrany Esforzado Pere | CN Barcelona | 1 | 1 | 1.0 |
Baštrica Neđo | Primorac | 1 | 1 | 1.0 |
Shakenov Murat | Csm Oradea | 1 | 1 | 1.0 |
Delgado Baches Adrian | CN Barcelona | 1 | 1 | 1.0 |
Pronin Daniil | Sintez Kazan | 1 | 1 | 1.0 |
Gardašević Martin | PVK Jadran HN | 1 | 1 | 1.0 |
Rasović Viktor | Novi Beograd | 1 | 1 | 1.0 |
Mustur Iliya | Montpellier | 1 | 1 | 1.0 |
Ponferrada Sicart Albert | CNAB Barceloneta | 1 | 1 | 1.0 |
Mudražija Nino | Steaua Bukurešt | 1 | 2 | 0.5 |
Dzikhtsiarenka Artsiom | Dinamo Tbilsi | 1 | 1 | 1.0 |
Tkeshelashvili Saba | Dinamo Tbilsi | 1 | 1 | 1.0 |
Obrada rezultata: www.furkisport.hr