Strijelci

Igrač Klub Broj golova Utakmice Prosjek
Fatović Loren Hrvatska 9 6 1.5
Garcia Xavi Hrvatska 9 6 1.5
Bowen Alexander Brant SAD 7 2 3.5
Vukičević Ante Hrvatska 7 6 1.2
Miloš Lovre Hrvatska 7 6 1.2
Krapić Ivan Hrvatska 7 6 1.2
Benić Hrvoje Hrvatska 5 6 0.8
Bušlje Andro Hrvatska 5 6 0.8
Cupido Luca SAD 4 2 2.0
Vrlić Josip Hrvatska 4 6 0.7
Bašić Andrija Hrvatska 3 6 0.5
Roach Aidan Australija 2 1 2.0
Younger Aaron Australija 2 1 2.0
Šetka Anđelo Hrvatska 2 6 0.3
Mallarach Blai Španjolska 2 1 2.0
Zalanki Gergo Mađarska 2 1 2.0
Smith Jesse SAD 2 2 1.0
Buljubašić Ivan Hrvatska 2 6 0.3
Fernandez Francisco Španjolska 2 1 2.0
Bedo Krisztian Mađarska 2 1 2.0
Perrone Felipe Španjolska 2 1 2.0
Shvedov Stanislav Kazahstan 2 1 2.0
Medvedev Yevgeniy Kazahstan 1 1 1.0
Shmider Alexey Kazahstan 1 1 1.0
Espanol Lifante Albert Španjolska 1 1 1.0
Campbell Richie Australija 1 1 1.0
Angyal Daniel Mađarska 1 1 1.0
Daube Hannes SAD 1 2 0.5
Aubakirov Miras Kazahstan 1 1 1.0
Hooper Johnny SAD 1 2 0.5
Roelese Alex SAD 1 2 0.5
Hollis Lachlan Australija 1 1 1.0
Kayes Joe Australija 1 1 1.0
Tahull Compte Roger Španjolska 1 1 1.0
Vamos Marton Mađarska 1 1 1.0
Irving Maxwell SAD 1 2 0.5
Hallock Benjamin SAD 1 2 0.5
Edwards Blake Australija 1 1 1.0
Granados Ortega Alvaro Španjolska 1 1 1.0

Obrada rezultata: www.furkisport.hr