Strijelci

Igrač Klub Broj golova Utakmice Prosjek
Vlahović Andrija Solaris 49 18 2.7
Vrbnjak Ivan Zadar 1952 41 16 2.6
Šormaz Đorđe VD Koper Primorska 39 16 2.4
Buconić Marko Medveščak 39 16 2.4
Radulović Marko VK Vojvodina 38 14 2.7
Njegovan Aleksandar Valjevo Gorenje 37 15 2.5
Ranđić Miroslav VK Vojvodina 36 16 2.3
Gusarov Ivan Radnički 35 16 2.2
Milaš Dušan VA Cattaro 33 16 2.1
Ćetković Savo VK Budva BR 33 16 2.1
Tenžera Filip Valjevo Gorenje 28 15 1.9
Bogdanović Nikola VK Budva BR 27 13 2.1
Dino Guillaume Radnički 27 16 1.7
Kaleb Luka Galeb MR 27 16 1.7
Lekić Đorđe Nais 24 14 1.7
Geratović Franko Medveščak 24 15 1.6
Vukmirovic Marko VK Budva BR 24 16 1.5
Car Bojan Medveščak 24 16 1.5
Almasi Arshia Valjevo Gorenje 24 14 1.7
Aksentijevic Srdjan Primorje EB 24 13 1.8
Vrlić Mislav Primorje EB 23 13 1.8
Bušelić Ferdinand Josip Solaris 23 18 1.3
Pelicarić Roko Solaris 22 18 1.2
Milošević Matija Nais 22 16 1.4
Dončić Željko VA Cattaro 22 16 1.4
Ćetković Petar VK Budva BR 22 16 1.4
Tkáč Maroš Primorje EB 21 15 1.4
Jovančević Marin Zadar 1952 19 16 1.2
Inaba Kohei Valjevo Gorenje 19 16 1.2
Brubnjak Tin Primorje EB 19 16 1.2
Zadev Lorenzo VD Koper Primorska 18 15 1.2
Stanojević Nemanja Radnički 18 16 1.1
Galič Teo VD Koper Primorska 17 16 1.1
Rakovac Dario Primorje EB 17 16 1.1
Franeta Branko VK Budva BR 17 15 1.1
Koprčina Eugen Solaris 17 18 0.9
Mitrović Aleksandar Nais 17 14 1.2
Marić Uroš VK Vojvodina 16 8 2.0
Šilj Nemanja Nais 16 8 2.0
Budurin Nemanja Nais 16 14 1.1
Jurišić Roko Zadar 1952 16 16 1.0
Cvetković Filip Valjevo Gorenje 16 16 1.0
Begović Ivo Solaris 16 18 0.9
Živić Tihomir Nais 15 16 0.9
Danilović Damjan VK Budva BR 15 14 1.1
Tomašević Nikola Radnički 15 14 1.1
Gligorijević Luka Valjevo Gorenje 15 16 0.9
Peroš Duje Primorje EB 15 11 1.4
Stojčić Nenad VK Budva BR 15 16 0.9
Marinović Mihovil Galeb MR 14 13 1.1
Lipej Luka Zadar 1952 14 16 0.9
Vasin Žarko VK Vojvodina 14 13 1.1
Kreković Karlo Solaris 14 18 0.8
Mršić Marko VA Cattaro 14 15 0.9
Marković Dragan VA Cattaro 13 16 0.8
Crnica Rok VD Koper Primorska 13 13 1.0
Putt Timothy Primorje EB 13 16 0.8
Ćatović Mirel VK Vojvodina 13 15 0.9
Tubić Marko VK Vojvodina 13 16 0.8
MITROVIĆ MARJAN VK Budva BR 13 15 0.9
Lobov Sergej VK Budva BR 13 15 0.9
Štrkalj Nikola Solaris 12 18 0.7
Ganić Vukašin Radnički 12 12 1.0
Šarić Josip Galeb MR 12 16 0.8
Lovrić Ante Zadar 1952 11 16 0.7
Pržica Jovan VA Cattaro 11 13 0.8
Rako Ivan Galeb MR 10 15 0.7
Damjanović Aleksa VD Koper Primorska 10 15 0.7
Vasić Uroš Radnički 10 14 0.7
Erak Karlo Solaris 10 18 0.6
Čunko Antonio Primorje EB 10 14 0.7
Zelić Lovre Zadar 1952 10 16 0.6
Komadina Andrija Solaris 9 14 0.6
Jovanović David Valjevo Gorenje 9 10 0.9
Pavlinić Marko Medveščak 9 14 0.6
Paparić Lovro Primorje EB 8 7 1.1
Miljak Nikola Medveščak 8 6 1.3
Stanković Nikola Radnički 8 10 0.8
Manić Aleksa Radnički 8 16 0.5
Caponero Damiano VD Koper Primorska 8 16 0.5
Stjepanović Senja Nais 8 13 0.6
von Lachlan Ernest Galeb MR 7 7 1.0
Prekogačić Ilija VK Vojvodina 7 12 0.6
Blažić Marko Primorje EB 7 16 0.4
Sumić Ivon Galeb MR 7 13 0.5
Vujović Veljko VA Cattaro 7 16 0.4
Grozdanić Toni Zadar 1952 7 7 1.0
Kosić Jakša Nais 7 16 0.4
Khmelevskikh Artem VD Koper Primorska 7 8 0.9
Malenica Ivan Solaris 7 18 0.4
Augusti Sven Primorje EB 7 14 0.5
Ičagić Boris Valjevo Gorenje 6 16 0.4
Mitrović Jovan Valjevo Gorenje 6 15 0.4
Mitrović Petar Radnički 6 13 0.5
Petković Nemanja VK Vojvodina 6 14 0.4
Kapović Gojko Galeb MR 6 14 0.4
Milić Marko VA Cattaro 6 10 0.6
Magaš Vice Donat Zadar 1952 6 16 0.4
Šimić Toni Medveščak 6 12 0.5
Radovnlija Nemaja Radnički 6 13 0.5
Bogdanović Nenad VK Budva BR 6 3 2.0
Bulat Domagoj Solaris 6 18 0.3
Rašić Ivan Galeb MR 6 15 0.4
Tanasijević Jovan Radnički 6 9 0.7
Dragović Nenad VK Budva BR 5 15 0.3
Bence Simon VD Koper Primorska 5 7 0.7
Franković Nikola VD Koper Primorska 5 5 1.0
Radonjić Nikola Partizan 5 2 2.5
Cvanciger Rudolf Medveščak 5 7 0.7
Blažević Nino VK Vojvodina 5 5 1.0
Paviči ć Marko Nais 5 13 0.4
Malenović Miloš Nais 5 14 0.4
Pejić Petar Galeb MR 5 15 0.3
Jurlina Niko Medveščak 4 15 0.3
Glibo Jerko Galeb MR 4 6 0.7
Kasum Petar Partizan 4 2 2.0
Pljevančić Luka Radnički 4 14 0.3
Kuzmanić Ante Galeb MR 4 4 1.0
Čačić Mate Zadar 1952 4 16 0.3
TIHTOR ALEKSA VK Vojvodina 4 13 0.3
Marić Iv Primorje EB 4 12 0.3
Vuksanović Božidar VA Cattaro 3 16 0.2
Nimac Luka Galeb MR 3 8 0.4
Škaro Mateo Zadar 1952 3 12 0.3
Đorđević Luka Valjevo Gorenje 3 15 0.2
Andrejević Aleksandar Partizan 3 2 1.5
Ivanović Nikola VK Budva BR 3 2 1.5
Vulović Luka Radnički 3 4 0.8
Jakupovic Marin Zadar 1952 3 13 0.2
Milošević Dragan Nais 3 13 0.2
Jašović Filip VA Cattaro 3 15 0.2
Babić Karlo Primorje EB 3 9 0.3
Vujošević Petar VA Cattaro 3 14 0.2
Radanović Aleksandar Partizan 3 2 1.5
Marinković Nemanja VK Vojvodina 3 15 0.2
Janošević Milisav VD Koper Primorska 3 16 0.2
Giorgi Stefano VD Koper Primorska 3 14 0.2
Šiman Boris VK Vojvodina 3 15 0.2
Brguljan Matija VK Budva BR 3 14 0.2
Popović Miloš Valjevo Gorenje 2 6 0.3
Regović Filip Medveščak 2 8 0.3
Lakoš Mihovil Medveščak 2 12 0.2
Korać Andrija VK Budva BR 2 9 0.2
Gopčević Mlađan VA Cattaro 2 13 0.2
Pavlinić Bruno Medveščak 2 14 0.1
Lagonigro Ruben VD Koper Primorska 2 15 0.1
Mickić Vladimir Nais 2 5 0.4
Kovačević Milan Nais 2 9 0.2
Vučković Timien Zadar 1952 2 16 0.1
Panić Uglješa Radnički 2 12 0.2
Mitrović Arsenije Partizan 1 1 1.0
Branković Stefan Partizan 1 2 0.5
Arnuš Igor VK Vojvodina 1 15 0.1
Stanić Drago Zadar 1952 1 14 0.1
Antunović Ivo Galeb MR 1 5 0.2
Erak Vice Solaris 1 2 0.5
Vujović Petar Nais 1 4 0.3
Smiljević Petar Partizan 1 1 1.0
Sabioni Mateo Solaris 1 2 0.5
Brozović Peter VD Koper Primorska 1 11 0.1
Tomić Petar Partizan 1 2 0.5
Đorđević Mateja Radnički 1 9 0.1
Petrić Ian Primorje EB 1 10 0.1
Kovačević Karlo Primorje EB 1 2 0.5
Smolčić Karlo Nikola Medveščak 1 3 0.3
Vićković Lazar Partizan 1 2 0.5
Ristić Ilija Valjevo Gorenje 1 9 0.1
Gbadamassi Bilal Partizan 1 2 0.5
Đorđević Nikola Valjevo Gorenje 1 11 0.1
Stojanović Marko Medveščak 1 3 0.3
Perić Ivan Medveščak 1 5 0.2
Frolow Danil Radnički 1 3 0.3
Poropat Silvio Alberto Medveščak 1 13 0.1
Gligorijević Đorđe Valjevo Gorenje 1 4 0.3
Blečić Nikola VA Cattaro 1 9 0.1

Obrada rezultata: www.furkisport.hr