Strijelci
Igrač | Klub | Broj golova | Utakmice | Prosjek |
---|---|---|---|---|
Kharkov Konstantin | Hrvatska | 15 | 4 | 3.8 |
Marinić Kragić Jerko | Hrvatska | 11 | 4 | 2.8 |
Pavlić Vlaho | Hrvatska | 9 | 4 | 2.3 |
Burić Rino | Hrvatska | 6 | 4 | 1.5 |
Žuvela Marko | Hrvatska | 6 | 4 | 1.5 |
Lazić Franko | Hrvatska | 4 | 4 | 1.0 |
Bašić Andrija | Hrvatska | 4 | 4 | 1.0 |
Valls Ferrer Marc | Španjolska | 4 | 1 | 4.0 |
Biel lara Unai | Španjolska | 4 | 1 | 4.0 |
Watanabe Taiyo | Japan | 3 | 1 | 3.0 |
Magrakvelidze Giorgi | Gruzija | 2 | 1 | 2.0 |
Pejković Duje | Hrvatska | 2 | 4 | 0.5 |
Tahull Compte Roger | Španjolska | 2 | 1 | 2.0 |
Lončar Luka | Hrvatska | 2 | 4 | 0.5 |
Dadvani Valiko | Gruzija | 2 | 1 | 2.0 |
Vasić Dušan | Gruzija | 2 | 1 | 2.0 |
Butić Zvonimir | Hrvatska | 1 | 4 | 0.3 |
Daura Gomez Pol | Španjolska | 1 | 1 | 1.0 |
Sanahuja Bernat | Španjolska | 1 | 1 | 1.0 |
Suzuki Toi | Japan | 1 | 1 | 1.0 |
Adeishvili Sandro | Gruzija | 1 | 1 | 1.0 |
Oprea Alexander | SAD | 1 | 1 | 1.0 |
Shushiashvili Nika | Gruzija | 1 | 1 | 1.0 |
Pješivac Stefan | Gruzija | 1 | 1 | 1.0 |
Irving Maxwell | SAD | 1 | 1 | 1.0 |
Valeira Fran | Španjolska | 1 | 1 | 1.0 |
Katayama Taiki | Japan | 1 | 1 | 1.0 |
Date Kiyomu | Japan | 1 | 1 | 1.0 |
Adachi Seiya | Japan | 1 | 1 | 1.0 |
Dodd Chase William | SAD | 1 | 1 | 1.0 |
Saveljić Nicolas | SAD | 1 | 1 | 1.0 |
Herceg Branimir | Hrvatska | 1 | 4 | 0.3 |
Granados Ortega Alvaro | Španjolska | 1 | 1 | 1.0 |
Nitta Ikkei | Japan | 1 | 1 | 1.0 |
Šušić Maro | Hrvatska | 1 | 1 | 1.0 |
Larumbe Marc | Španjolska | 1 | 1 | 1.0 |
Akhvlediani Besarion | Gruzija | 1 | 1 | 1.0 |
Tkeshelashvili Saba | Gruzija | 1 | 1 | 1.0 |
Stanley Corbin | SAD | 1 | 1 | 1.0 |
Liechty Ben | SAD | 1 | 1 | 1.0 |
Obrada rezultata: www.furkisport.hr