Strijelci
Igrač | Klub | Broj golova | Utakmice | Prosjek |
---|---|---|---|---|
Te Riele Kas | Primorje EB | 35 | 15 | 2.3 |
Brubnjak Tin | Primorje EB | 31 | 15 | 2.1 |
Pelicarić Roko | Solaris | 31 | 9 | 3.4 |
Čubranić Niko | Primorje EB | 28 | 15 | 1.9 |
Petković Antonio | Solaris | 24 | 8 | 3.0 |
Brguljan Darko | Primorje EB | 22 | 14 | 1.6 |
Paparić Lovro | Primorje EB | 20 | 15 | 1.3 |
Crippa Fabio | Primorje EB | 18 | 15 | 1.2 |
Žuvela Marko | Jug Adriatic osiguranje | 13 | 6 | 2.2 |
Cabanas Pegado Sergi | Jug Adriatic osiguranje | 12 | 6 | 2.0 |
Daube Hannes | Jug Adriatic osiguranje | 11 | 6 | 1.8 |
Akrap Roko | Solaris | 10 | 9 | 1.1 |
Lazić Franko | Jug Adriatic osiguranje | 10 | 5 | 2.0 |
Valls Ferrer Marc | CN Barcelona | 9 | 3 | 3.0 |
Tončinić Viktor | Primorje EB | 9 | 15 | 0.6 |
Tatrai David Marcell | BVSC Zuglo | 8 | 2 | 4.0 |
Akrap Duje | Solaris | 8 | 9 | 0.9 |
Mijić David | HAVK Mladost | 8 | 3 | 2.7 |
Joković Maro | Jug Adriatic osiguranje | 7 | 6 | 1.2 |
Penava Jerko | HAVK Mladost | 7 | 3 | 2.3 |
Burburan Noa | Solaris | 7 | 9 | 0.8 |
Kadivec Jaša | Primorje EB | 7 | 14 | 0.5 |
Meszaros Matyas | BVSC Zuglo | 7 | 2 | 3.5 |
Burić Rino | Jug Adriatic osiguranje | 7 | 6 | 1.2 |
Hooper Johnny | Telimar Palermo | 6 | 2 | 3.0 |
Ramon Sesen Abel | CN Barcelona | 6 | 3 | 2.0 |
Marzouki Mehdi | EN Tourcoing | 6 | 2 | 3.0 |
Stojanović Ognjen | VK Šabac Elixir | 6 | 2 | 3.0 |
Herceg Branimir | HAVK Mladost | 6 | 3 | 2.0 |
Furman Adam | EN Tourcoing | 6 | 2 | 3.0 |
Benić Hrvoje | Waspo 98 Hannover | 6 | 2 | 3.0 |
Bašić Andrija | Waspo 98 Hannover | 6 | 2 | 3.0 |
Gomez Pol Daura | CN Barcelona | 6 | 3 | 2.0 |
Burburan Gabrijel | Primorje EB | 5 | 14 | 0.4 |
Gheorghe Mihnea Andre | Csm Oradea | 5 | 2 | 2.5 |
Gluhaić Maroje | HAVK Mladost | 5 | 3 | 1.7 |
Strelezkij Denis | Spandau 04 Berlin | 5 | 1 | 5.0 |
Woodhead Quinn | Telimar Palermo | 5 | 2 | 2.5 |
Babić Luka | Primorje EB | 5 | 15 | 0.3 |
Babić Karlo | Primorje EB | 5 | 15 | 0.3 |
Burian Gergely Zoltan | Vasas SC | 5 | 2 | 2.5 |
Gyarfas Balazs Tamas | BVSC Zuglo | 4 | 2 | 2.0 |
Vrdoljak Marin | Solaris | 4 | 8 | 0.5 |
Živković Duje | EN Tourcoing | 4 | 2 | 2.0 |
Giorgetti Alex | Telimar Palermo | 4 | 2 | 2.0 |
Konarik Akos Marton | Vasas SC | 4 | 2 | 2.0 |
Vukičević Miloš | BVK Crvena zvezda | 4 | 2 | 2.0 |
Solje Goran | HAVK Mladost | 4 | 3 | 1.3 |
Mozara Toni | Jug Adriatic osiguranje | 4 | 5 | 0.8 |
Vicković Lazar | Radnički | 4 | 2 | 2.0 |
Csapo Miklos | BVSC Zuglo | 4 | 2 | 2.0 |
Gardašević Filip | Csm Oradea | 4 | 2 | 2.0 |
Jakovčević Paolo | Solaris | 4 | 9 | 0.4 |
Djerkovic Bogdan | Jug Adriatic osiguranje | 4 | 6 | 0.7 |
Andrade Matamoros Victor | CN Barcelona | 3 | 3 | 1.0 |
Colodrovschi Silvian | EN Tourcoing | 3 | 1 | 3.0 |
Gogov Draško | BVK Crvena zvezda | 3 | 2 | 1.5 |
Ranđić Miroslav | Radnički | 3 | 2 | 1.5 |
Pješivac Stefan | Dinamo Tbilsi | 3 | 2 | 1.5 |
Koprčina Eugen | HAVK Mladost | 3 | 3 | 1.0 |
Gal David | BVSC Zuglo | 3 | 2 | 1.5 |
Mačić Aljoša | VK Šabac Elixir | 3 | 2 | 1.5 |
Szabo Istvan-Janos | Csm Oradea | 3 | 2 | 1.5 |
Magrakvelidze Giorgi | Dinamo Tbilsi | 3 | 2 | 1.5 |
Troulos Charalampos | GS Apollon Smirnis | 3 | 1 | 3.0 |
Vapnenski Boris | Dinamo Tbilsi | 3 | 2 | 1.5 |
Rakovac Dario | HAVK Mladost | 3 | 3 | 1.0 |
Veich Ramiro Andres | CN Barcelona | 3 | 3 | 1.0 |
Lo Dico Riccardo | Telimar Palermo | 3 | 2 | 1.5 |
Dragović Nenad | VK Šabac Elixir | 3 | 2 | 1.5 |
Dedović Nikola | Vasas SC | 3 | 2 | 1.5 |
Seman Lukas | BVK Crvena zvezda | 3 | 2 | 1.5 |
Kržić Filip | Jug Adriatic osiguranje | 3 | 6 | 0.5 |
Akhvlediani Besarion | Dinamo Tbilsi | 3 | 2 | 1.5 |
Tankosić Veljko | Dinamo Tbilsi | 3 | 2 | 1.5 |
Basara Ivan | BVK Crvena zvezda | 3 | 2 | 1.5 |
Korbel Ferdinand | OSC Potsdam | 3 | 1 | 3.0 |
Bulat Domagoj | Solaris | 3 | 9 | 0.3 |
Ćuk Mateo | Spandau 04 Berlin | 3 | 1 | 3.0 |
Kalogerpoulos Efstathios | Vouliagmeni | 2 | 2 | 1.0 |
Meszaros Junior Csaba | BVSC Zuglo | 2 | 1 | 2.0 |
Tsolakoudis Nikolaos | GS Apollon Smirnis | 2 | 1 | 2.0 |
Lepoint Hugo | EN Tourcoing | 2 | 2 | 1.0 |
Rašović Strahinja | Vasas SC | 2 | 2 | 1.0 |
Gardikas Nikolaos | GS Apollon Smirnis | 2 | 1 | 2.0 |
Batori Bence | Vasas SC | 2 | 2 | 1.0 |
Tkeshelashvili Saba | Dinamo Tbilsi | 2 | 2 | 1.0 |
Alamanos Alexandros | GS Apollon Smirnis | 2 | 1 | 2.0 |
Bušić Jan | HAVK Mladost | 2 | 3 | 0.7 |
Batizi Benedek | Vasas SC | 2 | 2 | 1.0 |
Hofmann Till | OSC Potsdam | 2 | 1 | 2.0 |
Occhione Davide | Telimar Palermo | 2 | 2 | 1.0 |
Toholj Nebojša | VK Šabac Elixir | 2 | 2 | 1.0 |
Giga Nikola | Dinamo Tbilsi | 2 | 2 | 1.0 |
Schipper Niclas | Waspo 98 Hannover | 2 | 2 | 1.0 |
Bajić Luka | HAVK Mladost | 2 | 3 | 0.7 |
Radović Marko | BVK Crvena zvezda | 2 | 1 | 2.0 |
Ilisia Flavius Nichita | Csm Oradea | 2 | 2 | 1.0 |
Bertran Pont Lluc | CN Barcelona | 2 | 3 | 0.7 |
Kapotsis Marios | Vouliagmeni | 2 | 2 | 1.0 |
Krug Nikita | VK Šabac Elixir | 2 | 2 | 1.0 |
Doknić Marko | Primorje EB | 2 | 1 | 2.0 |
Dzikhtsiarenka Artsiom | Dinamo Tbilsi | 2 | 2 | 1.0 |
Takacs Kristof | Waspo 98 Hannover | 2 | 2 | 1.0 |
Brguljan Matija | EN Tourcoing | 2 | 1 | 2.0 |
Janković Filip | Radnički | 2 | 2 | 1.0 |
Prat Esteba Pol | CN Barcelona | 2 | 3 | 0.7 |
Velkić Petra | Csm Oradea | 2 | 2 | 1.0 |
Korać Andrija | VK Šabac Elixir | 2 | 2 | 1.0 |
Vidović Stefan | CN Sabadell | 2 | 1 | 2.0 |
Bogdanović Nikola | GS Apollon Smirnis | 1 | 1 | 1.0 |
Baničević Dušan | Spandau 04 Berlin | 1 | 1 | 1.0 |
Kalinić Uroš | Dinamo Tbilsi | 1 | 2 | 0.5 |
Alegre Lopez Victor | CN Barcelona | 1 | 2 | 0.5 |
Novaković Filip | VK Šabac Elixir | 1 | 1 | 1.0 |
Gansen Mark | Waspo 98 Hannover | 1 | 2 | 0.5 |
Durik Lukas | EN Tourcoing | 1 | 1 | 1.0 |
Kovacs Petar | BVSC Zuglo | 1 | 1 | 1.0 |
Vasić Dušan | BVK Crvena zvezda | 1 | 1 | 1.0 |
Arnold Matti | OSC Potsdam | 1 | 1 | 1.0 |
Stanojević Nemanja | Radnički | 1 | 2 | 0.5 |
Milardović Nikola | Waspo 98 Hannover | 1 | 2 | 0.5 |
Spachits Semir | Vouliagmeni | 1 | 2 | 0.5 |
Sulić Kristian | Radnički | 1 | 2 | 0.5 |
Asensio Surribas Oscar | CN Sabadell | 1 | 1 | 1.0 |
Antic Lazar | Radnički | 1 | 2 | 0.5 |
Giliberti Andrea | Telimar Palermo | 1 | 2 | 0.5 |
Ranđelović Sava | Vasas SC | 1 | 2 | 0.5 |
Villamayor Joan | CN Barcelona | 1 | 3 | 0.3 |
Shushiashvili Nika | GS Apollon Smirnis | 1 | 1 | 1.0 |
Popović Aleksa | BVK Crvena zvezda | 1 | 1 | 1.0 |
Goma Esforzado Pol | CN Barcelona | 1 | 3 | 0.3 |
Lozina Luka | Waspo 98 Hannover | 1 | 1 | 1.0 |
Bursać Nikola | BVK Crvena zvezda | 1 | 1 | 1.0 |
Barać Andrej | VK Šabac Elixir | 1 | 2 | 0.5 |
Prkoča Mauro | Jug Adriatic osiguranje | 1 | 4 | 0.3 |
Kujačić Dražen | EN Tourcoing | 1 | 1 | 1.0 |
Canonne Charles | EN Tourcoing | 1 | 2 | 0.5 |
Balogh Botond | BVSC Zuglo | 1 | 1 | 1.0 |
Brajković Šimun | Solaris | 1 | 9 | 0.1 |
Bundschuh Erik | BVSC Zuglo | 1 | 2 | 0.5 |
Konstantanto2pulo Thomas | Vouliagmeni | 1 | 1 | 1.0 |
Belenyesi David | Csm Oradea | 1 | 2 | 0.5 |
Vancsik Levente | Csm Oradea | 1 | 2 | 0.5 |
Merčep Jacob | Jug Adriatic osiguranje | 1 | 2 | 0.5 |
Taubert Finn | OSC Potsdam | 1 | 1 | 1.0 |
Averka Kanstantin | CN Sabadell | 1 | 1 | 1.0 |
Adeishvili Sandro | Radnički | 1 | 2 | 0.5 |
Abramson Tyler | Spandau 04 Berlin | 1 | 1 | 1.0 |
Linares Torras Pau | CN Barcelona | 1 | 3 | 0.3 |
Woodhead Dylan | Vouliagmeni | 1 | 2 | 0.5 |
Tottis Ioannis | GS Apollon Smirnis | 1 | 1 | 1.0 |
Barroso Alberto | CN Sabadell | 1 | 1 | 1.0 |
Goniotakis Korderas Michail Angelos | GS Apollon Smirnis | 1 | 1 | 1.0 |
Tomasović Marin | Spandau 04 Berlin | 1 | 1 | 1.0 |
Mokkas Konstantinos | GS Apollon Smirnis | 1 | 1 | 1.0 |
Mallarach Guell Blai | CN Sabadell | 1 | 1 | 1.0 |
Diplaros Michail | GS Apollon Smirnis | 1 | 1 | 1.0 |
Bušić Toni | HAVK Mladost | 1 | 3 | 0.3 |
Subotić Gavril | BVK Crvena zvezda | 1 | 2 | 0.5 |
Šparada Marin | Solaris | 1 | 8 | 0.1 |
Pljevančić Luka | Radnički | 1 | 2 | 0.5 |
Burger Florian | OSC Potsdam | 1 | 1 | 1.0 |
Csacsovszky Erik Richard | BVSC Zuglo | 1 | 2 | 0.5 |
Papasifakis Nikolaos | Vouliagmeni | 1 | 2 | 0.5 |
Dragomirescu Vlad Gabriel | Csm Oradea | 1 | 2 | 0.5 |
Žeželj Matija | OSC Potsdam | 1 | 1 | 1.0 |
Valera Calatrava Francisco | CN Sabadell | 1 | 1 | 1.0 |
Sedlmayer Tamas | Spandau 04 Berlin | 1 | 1 | 1.0 |
Kourouvanis Nikolaos | Vouliagmeni | 1 | 2 | 0.5 |
Luncan Darian | Csm Oradea | 1 | 2 | 0.5 |
Lo Cascio Francesco Paolo | Telimar Palermo | 1 | 2 | 0.5 |
Dadvani Valiko | Radnički | 1 | 2 | 0.5 |
Obrada rezultata: www.furkisport.hr