Strijelci
Igrač | Klub | Broj golova | Utakmice | Prosjek |
---|---|---|---|---|
Marinić Kragić Jerko | Jadran ST | 45 | 18 | 2.5 |
Žuvela Marko | Jug Adriatic osiguranje | 35 | 17 | 2.1 |
Fatović Loren | Jug Adriatic osiguranje | 30 | 13 | 2.3 |
Bukić Luka | Jadran ST | 29 | 20 | 1.5 |
Burić Rino | Jadran ST | 28 | 20 | 1.4 |
Butić Zvonimir | Jadran ST | 26 | 20 | 1.3 |
Joković Maro | Jug Adriatic osiguranje | 25 | 17 | 1.5 |
Kakaris Konstantinos | Jug Adriatic osiguranje | 21 | 17 | 1.2 |
Lazić Franko | Jug Adriatic osiguranje | 18 | 15 | 1.2 |
Rakovac Dario | HAVK Mladost | 18 | 8 | 2.3 |
Mijić David | HAVK Mladost | 16 | 8 | 2.0 |
Tomasović Marin | Jadran ST | 15 | 17 | 0.9 |
Zović Ivan Domagoj | Jadran ST | 14 | 18 | 0.8 |
Čagalj Marino | Jadran ST | 14 | 20 | 0.7 |
Elez Marko | HAVK Mladost | 14 | 8 | 1.8 |
Luongo Stefano | Brescia | 13 | 4 | 3.3 |
Delić Marin | Jadran ST | 12 | 14 | 0.9 |
Dužević Antonio | Jadran ST | 12 | 18 | 0.7 |
Dobud Nikša | Jadran ST | 11 | 16 | 0.7 |
Dadvani Valiko | HAVK Mladost | 10 | 8 | 1.3 |
Biljaka Matias | Jug Adriatic osiguranje | 10 | 16 | 0.6 |
Gluhaić Maroje | HAVK Mladost | 10 | 8 | 1.3 |
Mozara Toni | Jug Adriatic osiguranje | 9 | 16 | 0.6 |
Grgurević Goran | Jug Adriatic osiguranje | 9 | 16 | 0.6 |
Adeishvili Sandro | HAVK Mladost | 9 | 8 | 1.1 |
Fabris Tin | HAVK Mladost | 8 | 8 | 1.0 |
Kholod Dmitriy | Spandau 04 Berlin | 8 | 2 | 4.0 |
Valera Calatrava Francisco | CN Sabadell | 8 | 2 | 4.0 |
Kržić Filip | Jug Adriatic osiguranje | 8 | 12 | 0.7 |
Vukojević Ivan | Jug Adriatic osiguranje | 8 | 16 | 0.5 |
Vamos Marton Gyorgy | Olympiacos | 7 | 3 | 2.3 |
Šetka Anđelo | Jadran ST | 7 | 16 | 0.4 |
Prlainović Andrija | Marseille | 7 | 2 | 3.5 |
Sanahuja Bernat | CN Sabadell | 6 | 2 | 3.0 |
Vrbnjak Ivan | HAVK Mladost | 6 | 8 | 0.8 |
Kharkov Konstantin | Brescia | 6 | 4 | 1.5 |
Jelača Marko | HAVK Mladost | 6 | 4 | 1.5 |
Papanastasiou Alexandros | Olympiacos | 6 | 3 | 2.0 |
Perrone Rocha Felipe | CNAB Barceloneta | 6 | 3 | 2.0 |
Vukičević Ante | Marseille | 6 | 2 | 3.0 |
Ukropina Aleksa | Radnički | 6 | 2 | 3.0 |
Alesiani Jacobo | Brescia | 5 | 4 | 1.3 |
Pješivac Stefan | Dinamo Tbilsi | 5 | 2 | 2.5 |
Zvono Hrvoje | Jug Adriatic osiguranje | 5 | 14 | 0.4 |
Hallock Benjamin | Pro Recco | 5 | 2 | 2.5 |
Pejković Duje | Jadran ST | 5 | 18 | 0.3 |
Renzuto Vicenzo | Brescia | 5 | 2 | 2.5 |
Pavillard Luke Anthony | CNAB Barceloneta | 5 | 3 | 1.7 |
Munarriz Rgana Alberto | CNAB Barceloneta | 5 | 3 | 1.7 |
Chalyvopoulos Aristeidis | Vouliagmeni | 5 | 2 | 2.5 |
Crousillat Ugo | Marseille | 5 | 2 | 2.5 |
Filipović Filip | Olympiacos | 4 | 3 | 1.3 |
Lukić Nikola | Radnički | 4 | 2 | 2.0 |
Rašović Strahinja | Novi Beograd | 4 | 1 | 4.0 |
Fountoulis Ioannis | Olympiacos | 4 | 3 | 1.3 |
Bašić Andrija | Waspo 98 Hannover | 4 | 2 | 2.0 |
Fondelli Andrea | Pro Recco | 4 | 2 | 2.0 |
Averka Kanstantin | CN Sabadell | 4 | 2 | 2.0 |
Bosic Luka | EVK Zaibas | 4 | 2 | 2.0 |
Lazic Dorde | Brescia | 4 | 4 | 1.0 |
Presciutti Christian | Brescia | 4 | 4 | 1.0 |
Kalogerpoulos Efstathios | Vouliagmeni | 4 | 2 | 2.0 |
Di Soma Edoardo | Brescia | 4 | 4 | 1.0 |
Lobov Sergej | EVK Zaibas | 4 | 2 | 2.0 |
Colodrovschi Silvian | Csm Oradea | 4 | 2 | 2.0 |
Manhercz Krisztian Peter | OSC Budapest | 4 | 2 | 2.0 |
Dolce Vicenzo | Brescia | 4 | 4 | 1.0 |
Jakšić Nikola | Novi Beograd | 4 | 2 | 2.0 |
Famera Martin | CNAB Barceloneta | 3 | 3 | 1.0 |
Vigvari Vince Pal | OSC Budapest | 3 | 2 | 1.5 |
Velotto Alessandro | Pro Recco | 3 | 2 | 1.5 |
Božić Zoran | Spandau 04 Berlin | 3 | 2 | 1.5 |
Prkoča Mauro | Jug Adriatic osiguranje | 3 | 4 | 0.8 |
Shepelev Roman | Spandau 04 Berlin | 3 | 2 | 1.5 |
Biel Lara Unai | CNAB Barceloneta | 3 | 3 | 1.0 |
Drašović Radomir | Novi Beograd | 3 | 2 | 1.5 |
Damonte Luca | FTC Budapest | 3 | 2 | 1.5 |
Cannella Giacomo | Pro Recco | 3 | 2 | 1.5 |
Cabanas Pegado Sergi | CN Sabadell | 3 | 2 | 1.5 |
Vušković Nebojša | Steaua Bukurešt | 3 | 1 | 3.0 |
Ubović Nemanja | FTC Budapest | 3 | 2 | 1.5 |
Di Fulvio Francesco | Pro Recco | 3 | 2 | 1.5 |
Toth Marton | OSC Budapest | 3 | 2 | 1.5 |
Bušlje Andro | Olympiacos | 3 | 3 | 1.0 |
Akhvlediani Besarion | Dinamo Tbilsi | 3 | 2 | 1.5 |
Gbadamassi Bilal | Spandau 04 Berlin | 3 | 2 | 1.5 |
Angyal Daniel | OSC Budapest | 3 | 2 | 1.5 |
Gkiouvetsis Konstantinos | Panionios | 3 | 1 | 3.0 |
Khalturin Pavel | PVK Jadran HN | 3 | 1 | 3.0 |
Janković Filip | Radnički | 3 | 2 | 1.5 |
Janisk Szilard | FTC Budapest | 3 | 2 | 1.5 |
Zalanki Gergo | Pro Recco | 3 | 2 | 1.5 |
Šulc Kristian | VK Šabac Elixir | 3 | 1 | 3.0 |
Gkillas Nikolaos | Olympiacos | 3 | 3 | 1.0 |
Genidounias Konstantinos | Olympiacos | 3 | 3 | 1.0 |
Younger Aaron | Pro Recco | 3 | 2 | 1.5 |
Bakulo Jan | EVK Zaibas | 3 | 2 | 1.5 |
Tkeshelashvili Saba | Dinamo Tbilsi | 3 | 2 | 1.5 |
Nikolaidis Dimitrios | Vouliagmeni | 3 | 2 | 1.5 |
Strelezkij Denis | Spandau 04 Berlin | 3 | 2 | 1.5 |
Troulos Charalampos | Vouliagmeni | 3 | 2 | 1.5 |
Varga Denes Andor | FTC Budapest | 2 | 1 | 2.0 |
Tisaj Patrik | KVP Novaky | 2 | 1 | 2.0 |
Radović Aleeksandar | Waspo 98 Hannover | 2 | 2 | 1.0 |
Mihaljević Jakša Zaratustra | HAVK Mladost | 2 | 6 | 0.3 |
Batori Bence | Vasas SC | 2 | 1 | 2.0 |
Eidner Dennis | ASC Duisburg | 2 | 1 | 2.0 |
Vapenski Boris | Brescia | 2 | 4 | 0.5 |
Asanović Mateja | Csm Oradea | 2 | 2 | 1.0 |
Ćuk Miloš | Radnički | 2 | 1 | 2.0 |
Gitto Niccolò | Brescia | 2 | 4 | 0.5 |
Gostautas Julius | EVK Zaibas | 2 | 2 | 1.0 |
Čučković Uroš | Marseille | 2 | 2 | 1.0 |
Tubić Marko | VK Šabac Elixir | 2 | 1 | 2.0 |
Dimou Dimitrios | Olympiacos | 2 | 2 | 1.0 |
Gansen Mark | Waspo 98 Hannover | 2 | 2 | 1.0 |
Tahull Compte Roger | CNAB Barceloneta | 2 | 3 | 0.7 |
Pohl Zoltan | FTC Budapest | 2 | 2 | 1.0 |
Benić Hrvoje | Waspo 98 Hannover | 2 | 2 | 1.0 |
Nagy Adam | FTC Budapest | 2 | 2 | 1.0 |
Bertran Pont Lluc | CN Sabadell | 2 | 2 | 1.0 |
Negrean Tiberiu | Csm Oradea | 2 | 2 | 1.0 |
Burian Gergely | OSC Budapest | 2 | 2 | 1.0 |
Burđelez Ivuša | Jug Adriatic osiguranje | 2 | 12 | 0.2 |
Szabo Istvan-Janos | Csm Oradea | 2 | 2 | 1.0 |
Woodhead Dylan | Vouliagmeni | 2 | 2 | 1.0 |
Skoumpakis Dimitros | Novi Beograd | 2 | 2 | 1.0 |
Baskaya Kaan | Enka Istanbul | 2 | 1 | 2.0 |
Granados Ortega Alvaro | Novi Beograd | 2 | 1 | 2.0 |
Granados Ortega Alvaro | Novi Beograd | 2 | 1 | 2.0 |
Muscat Jake | PVK Jadran HN | 2 | 1 | 2.0 |
Vrlić Josip | Radnički | 2 | 2 | 1.0 |
Schuetze Fynn | Waspo 98 Hannover | 2 | 2 | 1.0 |
Konarik Akos | Vasas SC | 2 | 1 | 2.0 |
Ćorušić Ante | Waspo 98 Hannover | 2 | 2 | 1.0 |
Ivović Aleksandar | Pro Recco | 2 | 2 | 1.0 |
Kueppers Lukas | ASC Duisburg | 2 | 1 | 2.0 |
Dervisis Georgios | Olympiacos | 2 | 3 | 0.7 |
Herceg Branimir | HAVK Mladost | 2 | 8 | 0.3 |
Papasifakis Nikolaos | Vouliagmeni | 2 | 1 | 2.0 |
Shaikhutdinov Timur | VK Šabac Elixir | 2 | 1 | 2.0 |
Rocchi Niccolo | Savona | 2 | 1 | 2.0 |
Vlachopoulos Angelos | Novi Beograd | 2 | 1 | 2.0 |
Argyropoilos Stylianos | FTC Budapest | 2 | 2 | 1.0 |
Negaev Ivan | Vasas SC | 2 | 1 | 2.0 |
Babić Andrej | VK Šabac Elixir | 2 | 1 | 2.0 |
Radulović Marko | Radnički | 2 | 1 | 2.0 |
Yenigun Emirhan | Enka Istanbul | 1 | 1 | 1.0 |
Molnar Erik | FTC Budapest | 1 | 1 | 1.0 |
Oanta Nicolae | Steaua Bukurešt | 1 | 1 | 1.0 |
Merkulov Daniil | FTC Budapest | 1 | 2 | 0.5 |
Ozbek Nesfet Togkan | Enka Istanbul | 1 | 1 | 1.0 |
Magrakvelidze Giorgi | Dinamo Tbilsi | 1 | 2 | 0.5 |
Mourikis Konstatinos | Olympiacos | 1 | 3 | 0.3 |
Bitadze Andria | Panionios | 1 | 1 | 1.0 |
Aranyi Mate | OSC Budapest | 1 | 2 | 0.5 |
Prioteasa Andrei | Spandau 04 Berlin | 1 | 2 | 0.5 |
Vitkauskas Daniel | EVK Zaibas | 1 | 2 | 0.5 |
Bouet Alexandre | Marseille | 1 | 2 | 0.5 |
Campopiano Eduardo | Savona | 1 | 1 | 1.0 |
Kopeliadis Nikolaos | Panionios | 1 | 1 | 1.0 |
Alafragkis Ioannis | Vouliagmeni | 1 | 2 | 0.5 |
Panerai Federico Neri | Savona | 1 | 1 | 1.0 |
Zizudin Radzivon | PVK Jadran HN | 1 | 1 | 1.0 |
Moskov Nikola | Steaua Bukurešt | 1 | 1 | 1.0 |
Stanić Petar | VK Šabac Elixir | 1 | 1 | 1.0 |
Stanojević Nemanja | Radnički | 1 | 2 | 0.5 |
De Toro Dominguez Miguel | CNAB Barceloneta | 1 | 3 | 0.3 |
Stojanović Ognjen | VK Šabac Elixir | 1 | 1 | 1.0 |
Mandić Dušan | Novi Beograd | 1 | 1 | 1.0 |
Duzenli Yusa Han | Enka Istanbul | 1 | 1 | 1.0 |
Gusakov Denys | ASC Duisburg | 1 | 1 | 1.0 |
Ranđelović Sava | Vasas SC | 1 | 1 | 1.0 |
Kapotsis Marios | Vouliagmeni | 1 | 1 | 1.0 |
Bonet Saez Josep | CN Sabadell | 1 | 2 | 0.5 |
Brguljan Draško | Vasas SC | 1 | 1 | 1.0 |
Baco Dani | KVP Novaky | 1 | 1 | 1.0 |
Gouvis Konstantinos | Olympiacos | 1 | 3 | 0.3 |
Vancsik Levente | Csm Oradea | 1 | 2 | 0.5 |
Tkac Marek | Spandau 04 Berlin | 1 | 2 | 0.5 |
Czenk Ferenc Istvan | Csm Oradea | 1 | 2 | 0.5 |
Gounas Alexandros | Panionios | 1 | 1 | 1.0 |
Kourouvanis Nikolaos | Vouliagmeni | 1 | 2 | 0.5 |
Marion Vernoux Romain | Marseille | 1 | 2 | 0.5 |
Obradović Paulo | Enka Istanbul | 1 | 1 | 1.0 |
Restović Marin | Spandau 04 Berlin | 1 | 2 | 0.5 |
Jonkus Aurimas | EVK Zaibas | 1 | 2 | 0.5 |
Voitenko Volodymyr | EVK Zaibas | 1 | 2 | 0.5 |
Toholj Nebojša | VK Šabac Elixir | 1 | 1 | 1.0 |
Lozina Luka | Waspo 98 Hannover | 1 | 2 | 0.5 |
Dinca Raducu Alex | Steaua Bukurešt | 1 | 1 | 1.0 |
Vadovics Viktor Miklos | FTC Budapest | 1 | 2 | 0.5 |
Koptsev Ivan | VK Šabac Elixir | 1 | 1 | 1.0 |
Sedlmayer Tamas | Vasas SC | 1 | 1 | 1.0 |
Vučinić Đorđe | Novi Beograd | 1 | 2 | 0.5 |
Mezei Tamas | Vasas SC | 1 | 1 | 1.0 |
Vigvari Vendel Csaba | FTC Budapest | 1 | 1 | 1.0 |
Rašović Viktor | Novi Beograd | 1 | 1 | 1.0 |
Iocchi Gratta Matteo | Pro Recco | 1 | 2 | 0.5 |
Gergelyfi Robert | ASC Duisburg | 1 | 1 | 1.0 |
Bundschuh Erik | OSC Budapest | 1 | 2 | 0.5 |
Ćuk Miloš | Radnički | 1 | 1 | 1.0 |
Schwark Timo | ASC Duisburg | 1 | 1 | 1.0 |
Fernandez Miranda Francisco | CNAB Barceloneta | 1 | 2 | 0.5 |
Baničević Dušan | CN Sabadell | 1 | 2 | 0.5 |
Dragomirescu Vlad Gabriel | Csm Oradea | 1 | 2 | 0.5 |
Imnaishvili Revaz | Dinamo Tbilsi | 1 | 2 | 0.5 |
Gianazza Tommaso | Brescia | 1 | 4 | 0.3 |
Marziali Luca | Spandau 04 Berlin | 1 | 2 | 0.5 |
Jakhaia Khvicha | Dinamo Tbilsi | 1 | 2 | 0.5 |
Galinok Jurijus | EVK Zaibas | 1 | 2 | 0.5 |
Vernoux Thomas | Marseille | 1 | 2 | 0.5 |
Ilisia Flavius Nichita | Csm Oradea | 1 | 2 | 0.5 |
Janković Vito | Jadran ST | 1 | 2 | 0.5 |
Bouzalas Dimitrios | Panionios | 1 | 1 | 1.0 |
Farmer Matthew | Vouliagmeni | 1 | 2 | 0.5 |
Rizzo Valerio | Savona | 1 | 1 | 1.0 |
Daube Hannes | Marseille | 1 | 1 | 1.0 |
Vukičević Lazar | PVK Jadran HN | 1 | 1 | 1.0 |
Schipper Niclas | Waspo 98 Hannover | 1 | 2 | 0.5 |
Georgescu Vlad Luca | Steaua Bukurešt | 1 | 1 | 1.0 |
Bustos Sanchez Alejandro | CNAB Barceloneta | 1 | 3 | 0.3 |
Shushiashvili Nika | Novi Beograd | 1 | 1 | 1.0 |
Larumbe Gonfaus Marc | CNAB Barceloneta | 1 | 3 | 0.3 |
Erdelyi Balazs | Vasas SC | 1 | 1 | 1.0 |
Obrada rezultata: www.furkisport.hr