Strijelci

Igrač Klub Broj golova Utakmice Prosjek
Kharkov Konstantin Hrvatska 16 7 2.3
Granados Ortega Alvaro Španjolska 15 4 3.8
Inaba Yusuke Japan 12 4 3.0
Zalanki Gergo Mađarska 11 3 3.7
Vapnenski Boris Gruzija 10 4 2.5
Argyropoulos Stylianos Grčka 10 4 2.5
Mandić Dušan Srbija 10 4 2.5
Žuvela Marko Hrvatska 10 7 1.4
Rašović Strahinja Srbija 10 4 2.5
Krapić Ivan Hrvatska 10 7 1.4
Irving Maxwell SAD 9 4 2.3
Vlachopoulos Angelos Grčka 9 4 2.3
Bowen Alexander Brant SAD 9 4 2.3
Mallarach Blai Španjolska 9 4 2.3
Sanahuja Bernat Španjolska 8 4 2.0
Marinić Kragić Jerko Hrvatska 8 7 1.1
Fatović Loren Hrvatska 8 7 1.1
Genidounias Konstantinos Grčka 8 4 2.0
Perrone Felipe Španjolska 8 4 2.0
Hallock Benjamin SAD 8 4 2.0
Kakaris Konstantinos Grčka 7 4 1.8
Munarriz Alberto Španjolska 7 4 1.8
Bukić Luka Hrvatska 7 7 1.0
Sarić Jovan Gruzija 7 4 1.8
Bašić Andrija Hrvatska 7 7 1.0
Fountoulis Ioanis Grčka 7 4 1.8
Tahull Compte Roger Španjolska 7 4 1.8
Vamos Marton Mađarska 6 3 2.0
Schuetze Fynn Njemačka 6 4 1.5
Shushiashvili Nika Gruzija 6 4 1.5
Petković Marko Crna Gora 6 4 1.5
Di Soma Edoardo Italija 6 4 1.5
Manhercz Krisztian Mađarska 6 3 2.0
Power Nathan Australija 6 4 1.5
Vasić Dušan Gruzija 6 4 1.5
Đurđić Bogdan Crna Gora 6 4 1.5
Vico Nemanja Srbija 6 4 1.5
Radulović Marko Srbija 6 4 1.5
Larumbe Marc Španjolska 5 4 1.3
Jakšić Nikola Srbija 5 4 1.3
Vrlić Josip Hrvatska 5 7 0.7
Freitas  Roberto Brazil 5 4 1.3
Lukić Nikola Srbija 5 4 1.3
Drašović Radomir Srbija 5 4 1.3
Edwards Blake Australija 5 4 1.3
Fondelli Andrea Italija 5 4 1.3
Real  Rafael Brazil 5 4 1.3
Varga Denes Andor Mađarska 5 3 1.7
Pavillard Luke Australija 5 4 1.3
Jelača Marko Gruzija 4 4 1.0
Vučurović Uroš Crna Gora 4 4 1.0
Subotić Gavril Srbija 4 4 1.0
Bitadze Andria Gruzija 4 4 1.0
Kuppers Lukas Njemačka 4 4 1.0
Di Fulvio Francesco Italija 4 4 1.0
Dodd Chase William SAD 4 4 1.0
Suzuki Toi Japan 4 4 1.0
Szilard Jansik Mađarska 4 3 1.3
Strelezkij Denis Njemačka 4 4 1.0
Burić Rino Hrvatska 4 4 1.0
Averka Kanstantin Crna Gora 4 4 1.0
Famera Kopencova Martin Španjolska 4 4 1.0
Shmider Alexey Kazahstan 4 4 1.0
Stevenson Benjamin SAD 4 4 1.0
Angyal Daniel Mađarska 4 3 1.3
Papanastasiou Alexandros Grčka 4 3 1.3
Del Toro Miguel Španjolska 4 4 1.0
Božić Zoran Njemačka 4 4 1.0
Vukičević Ante Hrvatska 4 7 0.6
Damonte Luca Italija 4 4 1.0
Burian Gergely Mađarska 3 3 1.0
George Ford Australija 3 4 0.8
Nagy Adam Mađarska 3 3 1.0
Mršić Marko Crna Gora 3 4 0.8
Daube Hannes SAD 3 4 0.8
Pohl Zoltan Mađarska 3 3 1.0
Dolce Vicenzo Italija 3 4 0.8
Nikolaidis Dimitrios Grčka 3 4 0.8
Shakenov Murat Kazahstan 3 4 0.8
Gansen Mark Njemačka 3 4 0.8
Imnaishvili Revaz Gruzija 3 4 0.8
Perković Miroslav Crna Gora 3 4 0.8
Arai Atsushi Japan 3 4 0.8
Negus Charles Australija 3 4 0.8
Mezei Tamas Mađarska 3 3 1.0
Bruni Lorenzo Italija 3 4 0.8
Takata Mitsuru Japan 3 4 0.8
Vuksanović Srđan Kazahstan 3 4 0.8
Matković Dušan Crna Gora 3 4 0.8
Rašović Viktor Srbija 3 4 0.8
Radović Vasilije Crna Gora 3 4 0.8
Baničević Dušan Crna Gora 3 4 0.8
Marziali Luca Italija 3 4 0.8
Ehrhardt Jake SAD 3 4 0.8
Araki Kenta Japan 2 4 0.5
Adachi Seiya Japan 2 4 0.5
Korbel Ferdinand Njemačka 2 4 0.5
Presciutti Nicholas Italija 2 4 0.5
Okawa Keigo Japan 2 4 0.5
Bustos Alejandro Španjolska 2 4 0.5
Jungling Maurice Njemačka 2 4 0.5
Harai Balazs Mađarska 2 3 0.7
Cabanas Pegado Sergi Španjolska 2 4 0.5
Cronje Dylan JAR 2 4 0.5
Coutinho  Gustavo Brazil 2 4 0.5
Popadić Vlado Crna Gora 2 4 0.5
Iocchi Gratta Matteo Italija 2 4 0.5
Gruwell Thomas Gordon SAD 2 4 0.5
Guimaraes Gustavo Brazil 2 4 0.5
Kalogeropoulos Efstathios Grčka 2 4 0.5
Schipper Niclas Njemačka 2 4 0.5
Lazić Franko Hrvatska 2 7 0.3
Baraldi Fabio Gruzija 2 4 0.5
Kubisch Phillip Njemačka 1 4 0.3
Lazic Dorde Srbija 1 4 0.3
Howard Todd JAR 1 4 0.3
Cannella Giacopo Italija 1 4 0.3
Vavić Marko SAD 1 4 0.3
Skoumpakis Dimitrios Grčka 1 4 0.3
Echenique Gonzalo Italija 1 4 0.3
Ranđelović Sava Srbija 1 4 0.3
Vizacre Italo Jose Brazil 1 4 0.3
Putt Timothy Australija 1 4 0.3
Lacerda Felipe Brazil 1 4 0.3
Watanabe Taiyo Japan 1 4 0.3
Roman Chad JAR 1 4 0.3
Čučković Uroš Crna Gora 1 4 0.3
Maita Yuki Japan 1 4 0.3
Townsend Reilly Australija 1 4 0.3
Olver Roarke JAR 1 4 0.3
Date Kiyomu Japan 1 4 0.3
Swanepoel Jonathan JAR 1 4 0.3
Adeishvili Sandro Gruzija 1 4 0.3
Cabral Logan Brazil 1 4 0.3
Lamayev Maxim Kazahstan 1 4 0.3
Ogihara Daichi Japan 1 4 0.3
D'SOUZA Reuel Kanada 1 4 0.3
Farmer Matthew SAD 1 4 0.3
Dadvani Valiko Gruzija 1 4 0.3
Silva Luis Ricardo Brazil 1 2 0.5
de Paula Eduardo Brazil 1 4 0.3
Bicari Nicolas Constantin Kanada 1 4 0.3
Pedroso  Marcos Paulo Brazil 1 4 0.3
Silva Felipe Brazil 1 2 0.5

Obrada rezultata: www.furkisport.hr