Strijelci
Igrač | Klub | Broj golova | Utakmice | Prosjek |
---|---|---|---|---|
Franković Nikola | Hrvatska | 12 | 8 | 1.5 |
Fatović Elvis | Hrvatska | 11 | 8 | 1.4 |
Štritof Ratko | Hrvatska | 11 | 8 | 1.4 |
Smodlaka Mile | Hrvatska | 8 | 8 | 1.0 |
Burić Damir | Hrvatska | 8 | 8 | 1.0 |
Šapić Aleksandar | Srbija i Crna Gora | 5 | 1 | 5.0 |
Whalan Thomas | Australija | 5 | 1 | 5.0 |
Šimenc Dubravko | Hrvatska | 4 | 8 | 0.5 |
Vranješ Tihomil | Hrvatska | 3 | 8 | 0.4 |
Biros Peter | Mađarska | 3 | 1 | 3.0 |
Bencivenga Fabio | Italija | 3 | 1 | 3.0 |
Kasas Tamas | Mađarska | 3 | 1 | 3.0 |
Azevedo Anthony | SAD | 3 | 1 | 3.0 |
Postiglione Francesco | Italija | 2 | 1 | 2.0 |
Trbojević Petar | Srbija i Crna Gora | 2 | 1 | 2.0 |
Calcaterra Alessandro | Italija | 2 | 1 | 2.0 |
Felugo Maurizio | Italija | 2 | 1 | 2.0 |
Zinnurov Irek | Rusija | 2 | 1 | 2.0 |
Kobešćak Vjekoslav | Hrvatska | 2 | 8 | 0.3 |
Angelini Alberto | Italija | 2 | 1 | 2.0 |
Nikić Slobodan | Srbija i Crna Gora | 2 | 1 | 2.0 |
Smith Jesse | SAD | 2 | 1 | 2.0 |
Gorovoy Sergey | Kazahstan | 1 | 1 | 1.0 |
Molnar Tamas | Mađarska | 1 | 1 | 1.0 |
Jokić Predrag | Srbija i Crna Gora | 1 | 1 | 1.0 |
Bailey Ryan | SAD | 1 | 1 | 1.0 |
Thomas Nathan | Australija | 1 | 1 | 1.0 |
Eryshov Alexander | Rusija | 1 | 1 | 1.0 |
Powers Jeffrey | SAD | 1 | 1 | 1.0 |
Figlioli Pietro | Australija | 1 | 1 | 1.0 |
Zhilayev Evgeniy | Kazahstan | 1 | 1 | 1.0 |
Woods Gavin | Australija | 1 | 1 | 1.0 |
Zakirov Marat | Rusija | 1 | 1 | 1.0 |
Hinić Igor | Hrvatska | 1 | 3 | 0.3 |
Fodor Rajmund | Mađarska | 1 | 1 | 1.0 |
Ikodinović Danilo | Srbija i Crna Gora | 1 | 1 | 1.0 |
Gorshkov Dmitry | Rusija | 1 | 1 | 1.0 |
Balashov Roman | Rusija | 1 | 1 | 1.0 |
Stratan Dmitri | Rusija | 1 | 1 | 1.0 |
Shildlovskiy Aleksandar | Kazahstan | 1 | 1 | 1.0 |
Steinmetz Adam | Mađarska | 1 | 1 | 1.0 |
Rezk Walid | Egipat | 1 | 1 | 1.0 |
Chomakhidze Revez | Rusija | 1 | 1 | 1.0 |
Barać Samir | Hrvatska | 1 | 1 | 1.0 |
Garbuzov Sergey | Rusija | 1 | 1 | 1.0 |
Elke Aleksandar | Kazahstan | 1 | 1 | 1.0 |
Vari Attila | Mađarska | 1 | 1 | 1.0 |
Obrada rezultata: www.furkisport.hr