Strijelci
Igrač | Klub | Broj golova | Utakmice | Prosjek |
---|---|---|---|---|
Bašić Andrija | Hrvatska | 16 | 6 | 2.7 |
Miloš Lovre | Hrvatska | 12 | 6 | 2.0 |
Fatović Loren | Hrvatska | 11 | 6 | 1.8 |
Vukičević Ante | Hrvatska | 9 | 6 | 1.5 |
Vrlić Josip | Hrvatska | 7 | 6 | 1.2 |
Garcia Xavi | Hrvatska | 6 | 6 | 1.0 |
Šetka Anđelo | Hrvatska | 6 | 6 | 1.0 |
Lončar Luka | Hrvatska | 6 | 6 | 1.0 |
Bušlje Andro | Hrvatska | 5 | 5 | 1.0 |
Stojanović Ognjen | Srbija | 4 | 1 | 4.0 |
Macan Marko | Hrvatska | 4 | 6 | 0.7 |
Kayes Joe | Australija | 4 | 1 | 4.0 |
Cupido Luca | SAD | 3 | 2 | 1.5 |
Bowen Alexander Brant | SAD | 3 | 2 | 1.5 |
Stevenson Benjamin | SAD | 3 | 2 | 1.5 |
Hallock Benjamin | SAD | 2 | 2 | 1.0 |
Lazic Dorde | Srbija | 2 | 1 | 2.0 |
Edwarda Lachlan | Australija | 2 | 1 | 2.0 |
Woodhead Dylan | SAD | 2 | 2 | 1.0 |
Obert Alexander | SAD | 2 | 2 | 1.0 |
Benić Hrvoje | Hrvatska | 2 | 6 | 0.3 |
Spencer Mark | JAR | 2 | 2 | 1.0 |
Rašović Strahinja | Srbija | 1 | 1 | 1.0 |
Campbell Richie | Australija | 1 | 1 | 1.0 |
Younger Aaron | Australija | 1 | 1 | 1.0 |
Jakšić Nikola | Srbija | 1 | 1 | 1.0 |
Rodda nicholas | JAR | 1 | 2 | 0.5 |
Prouth Garret | JAR | 1 | 2 | 0.5 |
Irving Maxwell | SAD | 1 | 2 | 0.5 |
Mandić Dušan | Srbija | 1 | 1 | 1.0 |
Rašović Viktor | Srbija | 1 | 1 | 1.0 |
Rabie Lood | JAR | 1 | 2 | 0.5 |
Hollis Lachlan | Australija | 1 | 1 | 1.0 |
Edwards Blake | Australija | 1 | 1 | 1.0 |
Hooper Johnny | SAD | 1 | 2 | 0.5 |
Obrada rezultata: www.furkisport.hr