Strijelci
Igrač | Klub | Broj golova | Utakmice | Prosjek |
---|---|---|---|---|
Merčep Jacob | Hrvatska U18 | 28 | 8 | 3.5 |
Pejković Duje | Hrvatska U18 | 23 | 7 | 3.3 |
Paparić Lovro | Hrvatska U18 | 22 | 8 | 2.8 |
Lazić Franko | Hrvatska U18 | 20 | 8 | 2.5 |
Biljaka Matias | Hrvatska U18 | 19 | 8 | 2.4 |
Butić Zvonimir | Hrvatska U18 | 13 | 8 | 1.6 |
Herceg Branimir | Hrvatska U18 | 12 | 8 | 1.5 |
NAGY Ádám | Mađarska U18 | 6 | 1 | 6.0 |
Valečić Marko | Hrvatska U18 | 6 | 7 | 0.9 |
Kreković Karlo | Hrvatska U18 | 5 | 8 | 0.6 |
JANKOVIĆ Marko | Srbija U18 | 5 | 1 | 5.0 |
VADOVICS Viktor | Mađarska U18 | 5 | 1 | 5.0 |
ELPHICK Nicholas | Australija U18 | 5 | 1 | 5.0 |
D'SOUZA Reuel | Kanada U18 | 5 | 1 | 5.0 |
Molthen Ashwort | SAD U18 | 4 | 1 | 4.0 |
Daube Hannes | SAD U18 | 4 | 1 | 4.0 |
CARNEVALE Blake | Kanada U18 | 3 | 1 | 3.0 |
Burian Gergely | Mađarska U18 | 3 | 1 | 3.0 |
MORRIS Matthew | Novi Zeland U18 | 3 | 1 | 3.0 |
Poot Chaz | Australija U18 | 3 | 1 | 3.0 |
Ukropina Aleksa | Crna Gora U18 | 3 | 1 | 3.0 |
Wang Beiyi | Kina U18 | 3 | 1 | 3.0 |
Vićković Lazar | Srbija U18 | 3 | 1 | 3.0 |
NANGLE Samuel | Australija U18 | 2 | 1 | 2.0 |
DEW Cayne | Novi Zeland U18 | 2 | 1 | 2.0 |
VAVIĆ Marko | SAD U18 | 2 | 1 | 2.0 |
VUČINIĆ Đorđe | Srbija U18 | 2 | 1 | 2.0 |
HE XINGMENG | Kina U18 | 2 | 1 | 2.0 |
Radović Đuro | Crna Gora U18 | 2 | 1 | 2.0 |
BLYASHOV Dennis | SAD U18 | 2 | 1 | 2.0 |
SAVELJIĆ Nicolas | Crna Gora U18 | 2 | 1 | 2.0 |
TOMIĆ Petar | Srbija U18 | 2 | 1 | 2.0 |
THOMPSON Jed | Australija U18 | 2 | 1 | 2.0 |
Dragović Danilo | Crna Gora U18 | 2 | 1 | 2.0 |
REIHER Alexis | Kanada U18 | 2 | 1 | 2.0 |
LU YI | Kina U18 | 2 | 1 | 2.0 |
TANG WEI | Kina U18 | 2 | 1 | 2.0 |
TELEKI András | Mađarska U18 | 1 | 1 | 1.0 |
PATERSON Nick | Novi Zeland U18 | 1 | 1 | 1.0 |
RANKIN-CHITAR Dominic | Novi Zeland U18 | 1 | 1 | 1.0 |
MIJUŠKOVIĆ Petar | Crna Gora U18 | 1 | 1 | 1.0 |
Matković Dušan | Crna Gora U18 | 1 | 1 | 1.0 |
SNEDDON Richard | Novi Zeland U18 | 1 | 1 | 1.0 |
LIAO CHI | Kina U18 | 1 | 1 | 1.0 |
STEWART Cooper | Novi Zeland U18 | 1 | 1 | 1.0 |
Bajić Luka | Hrvatska U18 | 1 | 1 | 1.0 |
VOS Lachlan | Australija U18 | 1 | 1 | 1.0 |
EHRHARDT Jacob | SAD U18 | 1 | 1 | 1.0 |
FRASER Robert-Martyn | Kanada U18 | 1 | 1 | 1.0 |
Franeta Branko | Crna Gora U18 | 1 | 1 | 1.0 |
Velkić Petra | Srbija U18 | 1 | 1 | 1.0 |
WANG YUNTIAN | Kina U18 | 1 | 1 | 1.0 |
KÓSA Balázs | Mađarska U18 | 1 | 1 | 1.0 |
STANKOVICH Nick | Novi Zeland U18 | 1 | 1 | 1.0 |
PICKERING Justin | Novi Zeland U18 | 1 | 1 | 1.0 |
CAVANO Jacob | SAD U18 | 1 | 1 | 1.0 |
Djerkovic Bogdan | Kanada U18 | 1 | 1 | 1.0 |
JONES Gareth | Kanada U18 | 1 | 1 | 1.0 |
LUKIĆ Nikola | Srbija U18 | 1 | 1 | 1.0 |
Baničević Dušan | Crna Gora U18 | 1 | 1 | 1.0 |
BOSIĆ Luka | Srbija U18 | 1 | 1 | 1.0 |
FEKETE Gergő | Mađarska U18 | 1 | 1 | 1.0 |
Obrada rezultata: www.furkisport.hr