Strijelci

Igrač Klub Broj golova Utakmice Prosjek
Bukić Luka Hrvatska 22 8 2.8
Fatović Loren Hrvatska 18 8 2.3
Joković Maro Hrvatska 15 8 1.9
Merkulov Daniil Rusija 15 5 3.0
Bušlje Andro Hrvatska 14 8 1.8
Vukičević Ante Hrvatska 14 8 1.8
Kharkov Konstantin Rusija 13 5 2.6
Strelezkij Denis Njemačka 10 5 2.0
Lončar Luka Hrvatska 10 8 1.3
Miloš Lovre Hrvatska 9 8 1.1
Burić Rino Hrvatska 9 8 1.1
Ivović Aleksandar Crna Gora 9 3 3.0
Vrlić Josip Hrvatska 8 8 1.0
Crousillat Ugo Francuska 8 3 2.7
Stamm Marko Njemačka 7 5 1.4
Fountoulis Ioanis Grčka 7 2 3.5
Nagaev Ivan Rusija 7 5 1.4
Matković Dušan Crna Gora 7 3 2.3
Cuk Mateo Njemačka 6 5 1.2
Real Julian Njemačka 6 5 1.2
Marzouki Mehdi Francuska 6 3 2.0
Petković Marko Crna Gora 6 3 2.0
Georgescu Vlad Luca Rumunjska 6 3 2.0
Vernoux Thomas Francuska 6 3 2.0
Radu Cosmin Alexandru Rumunjska 6 3 2.0
Gomes Guilherme Brazil 5 3 1.7
Real  Rafael Brazil 5 3 1.7
Vapnenski Boris Gruzija 5 3 1.7
Cote  Jeremie Kanada 5 3 1.7
Bicari Nicolas Constantin Kanada 5 3 1.7
Spooner  Sean Kanada 5 3 1.7
Canonne Charles Francuska 5 3 1.7
Shepelev Roman Rusija 5 5 1.0
D'SOUZA Reuel Kanada 5 3 1.7
Schuetze Fynn Njemačka 5 5 1.0
Shushiashvili Nika Gruzija 4 3 1.3
Jorn Muller Harmen Nizozemska 4 2 2.0
Ukropina Aleksa Crna Gora 4 3 1.3
Popadić Vlado Crna Gora 4 3 1.3
Jelača Marko Gruzija 4 3 1.3
Vlachopoulos Angelos Grčka 4 2 2.0
Suchkov Ivan Rusija 4 5 0.8
Garcia Xavi Hrvatska 4 8 0.5
Spaić Vladan Crna Gora 4 3 1.3
Ashaev Artem Rusija 4 5 0.8
Vidović Stefan Crna Gora 4 3 1.3
Fulea Andrei Tudor Rumunjska 4 3 1.3
Baraldi Fabio Gruzija 4 3 1.3
Dereviankin Nikita Rusija 4 5 0.8
Kholod Dmitriy Rusija 4 5 0.8
Lucas Thomas Nizozemska 4 2 2.0
Patterson  Gaelan Geddes Kanada 3 3 1.0
Lisunov Sergey Rusija 3 5 0.6
Gomes Bernardo Brazil 3 3 1.0
Antipa Andrei Victor Rumunjska 3 3 1.0
Veenhuis Kjeld Nizozemska 3 2 1.5
Guimaraes Gustavo Brazil 3 3 1.0
Brguljan Draško Crna Gora 3 3 1.0
Ghiban Alexandru Rumunjska 3 3 1.0
Gardijan  Aleksa Kanada 3 3 1.0
Babić David Francuska 3 3 1.0
Khasz Enzo Francuska 3 3 1.0
Mourikis Konstatinos Grčka 3 2 1.5
Kiselev Konstantin Rusija 3 5 0.6
Genidounias Konstantinos Grčka 3 2 1.5
Prioteasa Andrei Rumunjska 2 3 0.7
Pronin Daniil Rusija 2 5 0.4
Radović Đuro Crna Gora 2 2 1.0
van Ijperen Guus Nizozemska 2 2 1.0
Torakis  George Kanada 2 3 0.7
Kapotsis Marios Grčka 2 2 1.0
Kolomvos Christodoulos Grčka 2 2 1.0
Vatrai Albert-Alexandru Rumunjska 2 3 0.7
Restović Marin Njemačka 2 5 0.4
Jungling Maurice Njemačka 2 5 0.4
Coutinho  Gustavo Brazil 2 3 0.7
Macan Marko Hrvatska 2 8 0.3
Perković Miroslav Crna Gora 2 3 0.7
Bitadze Andria Gruzija 1 3 0.3
Dragomirescu Vlad-Gabriel Rumunjska 1 3 0.3
Marion Vernoux Romain Francuska 1 3 0.3
Winkelhorst Jorn Nizozemska 1 2 0.5
Koopman Jesse Nizozemska 1 2 0.5
Božić Zoran Njemačka 1 5 0.2
Gbadamassi Bilal Nizozemska 1 2 0.5
Schulz Hannes Njemačka 1 5 0.2
Imnaishvili Revaz Gruzija 1 3 0.3
Freitas  Roberto Brazil 1 3 0.3
Dervisis Georgios Grčka 1 2 0.5
Van der Bosch Timo Njemačka 1 5 0.2
Kavtaradze Beka Gruzija 1 3 0.3
Nispeling Jesse Nizozemska 1 2 0.5
Franco Ruda Brazil 1 3 0.3
Gkiouvetsis Konstantinos Grčka 1 2 0.5
Caumette David Francuska 1 3 0.3
Gielen Lukas Njemačka 1 5 0.2
Argyropoulos Stylianos Grčka 1 2 0.5
Jakhaia Khvicha Gruzija 1 3 0.3
Skoumpakis Dimitrios Grčka 1 2 0.5
Papanastasiou Alexandros Grčka 1 2 0.5
Janssen Pascal Nizozemska 1 2 0.5
Spooner  Mark Kanada 1 3 0.3
Vanpeperstraete Pierre-Frederic Francuska 1 3 0.3
Lindhout Robin Nizozemska 1 2 0.5
Bouet Alexandre Francuska 1 3 0.3
Dadvani Valiko Gruzija 1 3 0.3
Baničević Dušan Crna Gora 1 2 0.5

Obrada rezultata: www.furkisport.hr